San Marcos Unified School District is 244th out of 2,889 other school districts in Home median value
San Marcos Unified School District is 290th out of 2,455 other school districts in Race - Hispanic or Latino
San Marcos Unified School District is 312th out of 1,560 other school districts in Race - Asian
San Marcos Unified School District is 357th out of 2,874 other school districts in Foreign born residents
San Marcos Unified School District is 411th out of 2,891 other school districts in Residents younger than 5
San Marcos Unified School District is 423rd out of 2,891 other school districts in Current population (2012)
San Marcos Unified School District is 459th out of 2,891 other school districts in Households
San Marcos Unified School District is 495th out of 2,758 other school districts in Housing units
San Marcos Unified School District | Rank | California | US | |
---|---|---|---|---|
Current population (2012) | 111,912 | 117th | 38,041,430 | 313,914,040 |
San Marcos Unified School District | Rank | California | US | |
---|---|---|---|---|
Residents younger than 5 | 7.8% | 147th | 6.7% | 6.4% |
Residents younger than 18 | 24.8% | 285th | 24.3% | 23.5% |
Residents 65 or older | 12.0% | 245th | 12.1% | 13.7% |
San Marcos Unified School District | Rank | California | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 84.3% | 276th | 80.8% | 85.4% |
Residents with college degree (older than 25) | 31.5% | 174th | 30.2% | 28.2% |
San Marcos Unified School District | Rank | California | US | |
---|---|---|---|---|
Race - White | 80.9% | 159th | 73.7% | 77.9% |
Race - Black or African American | 2.2% | 247th | 6.6% | 13.1% |
Race - Asian | 7.5% | 209th | 13.9% | 5.1% |
Race - Two or More | 3.4% | 337th | 3.6% | 2.4% |
Race - Hispanic or Latino | 30.9% | 252nd | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 56.6% | 148th | 39.4% | 63.0% |
San Marcos Unified School District | Rank | California | US | |
---|---|---|---|---|
Female residents | 51.6% | 118th | 50.3% | 50.8% |
Foreign born residents | 20.3% | 276th | 27.2% | 12.8% |
San Marcos Unified School District | Rank | California | US | |
---|---|---|---|---|
Housing units | 40,242 | 110th | 13,720,462 | 132,312,404 |
Units inside multi-unit buildings | 26.0% | 155th | 30.8% | 25.9% |
Households | 38,166 | 109th | 12,433,172 | 114,761,359 |
Home ownership rate | 62.8% | 198th | 56.7% | 66.1% |
Home median value | $392,800 | 200th | $421,600 | $186,200 |
People per household | 2.7 | 244th | 2.9 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024