Wildwood | Rank | Florida | US | |
---|---|---|---|---|
Current population (2012) | 6,788 | 189th | 19,317,568 | 313,914,040 |
Size in square miles | 36.0 | 33rd | 53,624.8 | 3,531,905.4 |
Population density (people per sqmi) | 186.6 | 451st | 350.6 | 87.4 |
Wildwood | Rank | Florida | US | |
---|---|---|---|---|
Residents younger than 5 | 4.9% | 312th | 5.5% | 6.4% |
Residents younger than 18 | 17.3% | 350th | 20.7% | 23.5% |
Residents 65 or older | 32.3% | 42nd | 18.2% | 13.7% |
Wildwood | Rank | Florida | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.8% | 262nd | 85.5% | 85.4% |
Residents with college degree (older than 25) | 17.4% | 310th | 26.0% | 28.2% |
Wildwood | Rank | Florida | US | |
---|---|---|---|---|
Race - White | 74.7% | 286th | 78.3% | 77.9% |
Race - Black or African American | 21.0% | 98th | 16.6% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 154th | 0.5% | 1.2% |
Race - Asian | 1.1% | 338th | 2.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 450th | 0.1% | 0.2% |
Race - Two or More | 1.5% | 379th | 1.9% | 2.4% |
Race - Hispanic or Latino | 5.6% | 364th | 23.2% | 16.9% |
Race - White, not Hispanic or Latino | 70.9% | 200th | 57.0% | 63.0% |
Wildwood | Rank | Florida | US | |
---|---|---|---|---|
Female residents | 52.6% | 107th | 51.1% | 50.8% |
Foreign born residents | 6.6% | 375th | 19.2% | 12.8% |
Wildwood | Rank | Florida | US | |
---|---|---|---|---|
Housing units | 4,464 | 327th | 9,026,965 | 132,312,404 |
Units inside multi-unit buildings | 11.9% | 331st | 29.9% | 25.9% |
Households | 2,851 | 368th | 7,140,096 | 114,761,359 |
Home ownership rate | 78.3% | 137th | 69.0% | 66.1% |
Home median value | $97,200 | 419th | $188,600 | $186,200 |
People per household | 2.2 | 353rd | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024