Ferry Pass | Rank | Florida | US | |
---|---|---|---|---|
Size in square miles | 13.9 | 137th | 53,624.8 | 3,531,905.4 |
Population density (people per sqmi) | 2,075 | 255th | 350.6 | 87.4 |
Ferry Pass | Rank | Florida | US | |
---|---|---|---|---|
Residents younger than 5 | 5.3% | 261st | 5.5% | 6.4% |
Residents younger than 18 | 16.4% | 371st | 20.7% | 23.5% |
Residents 65 or older | 18.0% | 175th | 18.2% | 13.7% |
Ferry Pass | Rank | Florida | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.1% | 136th | 85.5% | 85.4% |
Residents with college degree (older than 25) | 33.2% | 112th | 26.0% | 28.2% |
Ferry Pass | Rank | Florida | US | |
---|---|---|---|---|
Race - White | 76.8% | 267th | 78.3% | 77.9% |
Race - Black or African American | 15.3% | 152nd | 16.6% | 13.1% |
Race - American Indian or Alaska Native | 0.7% | 29th | 0.5% | 1.2% |
Race - Asian | 2.2% | 169th | 2.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 262nd | 0.1% | 0.2% |
Race - Two or More | 3.3% | 96th | 1.9% | 2.4% |
Race - Hispanic or Latino | 5.9% | 354th | 23.2% | 16.9% |
Race - White, not Hispanic or Latino | 73.3% | 181st | 57.0% | 63.0% |
Ferry Pass | Rank | Florida | US | |
---|---|---|---|---|
Female residents | 53.8% | 29th | 51.1% | 50.8% |
Foreign born residents | 7.8% | 336th | 19.2% | 12.8% |
Ferry Pass | Rank | Florida | US | |
---|---|---|---|---|
Housing units | 14,104 | 111th | 9,026,965 | 132,312,404 |
Units inside multi-unit buildings | 38.3% | 111th | 29.9% | 25.9% |
Households | 12,236 | 102nd | 7,140,096 | 114,761,359 |
Home ownership rate | 55.4% | 388th | 69.0% | 66.1% |
Home median value | $150,100 | 313th | $188,600 | $186,200 |
People per household | 2.1 | 397th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024