Miami Springs | Rank | Florida | US | |
---|---|---|---|---|
Current population (2012) | 14,231 | 132nd | 19,317,568 | 313,914,040 |
Size in square miles | 2.9 | 373rd | 53,624.8 | 3,531,905.4 |
Population density (people per sqmi) | 4,794.8 | 76th | 350.6 | 87.4 |
Miami Springs | Rank | Florida | US | |
---|---|---|---|---|
Residents younger than 5 | 5.4% | 253rd | 5.5% | 6.4% |
Residents younger than 18 | 20.7% | 258th | 20.7% | 23.5% |
Residents 65 or older | 16.5% | 207th | 18.2% | 13.7% |
Miami Springs | Rank | Florida | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.0% | 278th | 85.5% | 85.4% |
Residents with college degree (older than 25) | 30.2% | 147th | 26.0% | 28.2% |
Miami Springs | Rank | Florida | US | |
---|---|---|---|---|
Race - White | 93.4% | 70th | 78.3% | 77.9% |
Race - Black or African American | 1.6% | 387th | 16.6% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 346th | 0.5% | 1.2% |
Race - Asian | 1.2% | 311th | 2.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 342nd | 0.1% | 0.2% |
Race - Two or More | 1.7% | 350th | 1.9% | 2.4% |
Race - Hispanic or Latino | 71.2% | 26th | 23.2% | 16.9% |
Race - White, not Hispanic or Latino | 26.3% | 381st | 57.0% | 63.0% |
Miami Springs | Rank | Florida | US | |
---|---|---|---|---|
Female residents | 52.2% | 146th | 51.1% | 50.8% |
Foreign born residents | 43.1% | 46th | 19.2% | 12.8% |
Miami Springs | Rank | Florida | US | |
---|---|---|---|---|
Housing units | 5,361 | 293rd | 9,026,965 | 132,312,404 |
Units inside multi-unit buildings | 29.2% | 178th | 29.9% | 25.9% |
Households | 4,924 | 257th | 7,140,096 | 114,761,359 |
Home ownership rate | 62.5% | 322nd | 69.0% | 66.1% |
Home median value | $335,800 | 47th | $188,600 | $186,200 |
People per household | 2.7 | 171st | 2.6 | 2.6 |
Miami Springs | Rank | Florida | US | |
---|---|---|---|---|
Income per capita | $29,622 | 142nd | $26,733 | $27,915 |
Income per household | $63,360 | 92nd | $47,827 | $52,762 |
Income below poverty line | 7.2% | 376th | 14.7% | 14.3% |
Miami Springs | Rank | Florida | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 2,190 | 166th | 2,009,589 | 27,092,908 |
Retail sales | $41,573 | 330th | $262,341,127 | $3,917,663,456 |
Retail sales per capita | $3,233 | 200th | $14,353 | $12,990 |
Retail accommodation and food service sales | $50,479 | 114th | $41,922,059 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024