East Lake is 14th in Florida out of 453 other cities in Residents with high school diploma (older than 25)
East Lake | Rank | Florida | US | |
---|---|---|---|---|
Size in square miles | 28.9 | 55th | 53,624.8 | 3,531,905.4 |
Population density (people per sqmi) | 1,070.9 | 366th | 350.6 | 87.4 |
East Lake | Rank | Florida | US | |
---|---|---|---|---|
Residents younger than 5 | 3.4% | 403rd | 5.5% | 6.4% |
Residents younger than 18 | 20.1% | 275th | 20.7% | 23.5% |
Residents 65 or older | 20.1% | 148th | 18.2% | 13.7% |
East Lake | Rank | Florida | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 97.1% | 14th | 85.5% | 85.4% |
Residents with college degree (older than 25) | 43.7% | 43rd | 26.0% | 28.2% |
East Lake | Rank | Florida | US | |
---|---|---|---|---|
Race - White | 92.3% | 87th | 78.3% | 77.9% |
Race - Black or African American | 1.6% | 389th | 16.6% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 416th | 0.5% | 1.2% |
Race - Asian | 3.5% | 88th | 2.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 260th | 0.1% | 0.2% |
Race - Two or More | 1.7% | 347th | 1.9% | 2.4% |
Race - Hispanic or Latino | 5.9% | 351st | 23.2% | 16.9% |
Race - White, not Hispanic or Latino | 87.5% | 80th | 57.0% | 63.0% |
East Lake | Rank | Florida | US | |
---|---|---|---|---|
Female residents | 52.2% | 145th | 51.1% | 50.8% |
Foreign born residents | 10.1% | 274th | 19.2% | 12.8% |
East Lake | Rank | Florida | US | |
---|---|---|---|---|
Housing units | 14,982 | 106th | 9,026,965 | 132,312,404 |
Units inside multi-unit buildings | 32.9% | 149th | 29.9% | 25.9% |
Households | 13,334 | 94th | 7,140,096 | 114,761,359 |
Home ownership rate | 80.0% | 104th | 69.0% | 66.1% |
Home median value | $312,700 | 59th | $188,600 | $186,200 |
People per household | 2.4 | 313th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024