Fleming Island is 20th in Florida out of 453 other cities in Residents with high school diploma (older than 25)
Fleming Island | Rank | Florida | US | |
---|---|---|---|---|
Size in square miles | 15.8 | 118th | 53,624.8 | 3,531,905.4 |
Population density (people per sqmi) | 1,713.9 | 285th | 350.6 | 87.4 |
Fleming Island | Rank | Florida | US | |
---|---|---|---|---|
Residents younger than 5 | 5.0% | 301st | 5.5% | 6.4% |
Residents younger than 18 | 27.3% | 75th | 20.7% | 23.5% |
Residents 65 or older | 11.3% | 329th | 18.2% | 13.7% |
Fleming Island | Rank | Florida | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 96.7% | 20th | 85.5% | 85.4% |
Residents with college degree (older than 25) | 45.5% | 38th | 26.0% | 28.2% |
Fleming Island | Rank | Florida | US | |
---|---|---|---|---|
Race - White | 86.2% | 178th | 78.3% | 77.9% |
Race - Black or African American | 5.2% | 278th | 16.6% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 243rd | 0.5% | 1.2% |
Race - Asian | 4.1% | 59th | 2.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 98th | 0.1% | 0.2% |
Race - Two or More | 2.7% | 179th | 1.9% | 2.4% |
Race - Hispanic or Latino | 6.4% | 338th | 23.2% | 16.9% |
Race - White, not Hispanic or Latino | 82.0% | 122nd | 57.0% | 63.0% |
Fleming Island | Rank | Florida | US | |
---|---|---|---|---|
Female residents | 51.0% | 311th | 51.1% | 50.8% |
Foreign born residents | 6.0% | 388th | 19.2% | 12.8% |
Fleming Island | Rank | Florida | US | |
---|---|---|---|---|
Housing units | 10,440 | 152nd | 9,026,965 | 132,312,404 |
Units inside multi-unit buildings | 8.7% | 355th | 29.9% | 25.9% |
Households | 10,033 | 125th | 7,140,096 | 114,761,359 |
Home ownership rate | 82.9% | 69th | 69.0% | 66.1% |
Home median value | $260,300 | 102nd | $188,600 | $186,200 |
People per household | 2.9 | 117th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024