Hobe Sound | Rank | Florida | US | |
---|---|---|---|---|
Size in square miles | 5.3 | 283rd | 53,624.8 | 3,531,905.4 |
Population density (people per sqmi) | 2,187.8 | 242nd | 350.6 | 87.4 |
Hobe Sound | Rank | Florida | US | |
---|---|---|---|---|
Residents younger than 5 | 3.4% | 405th | 5.5% | 6.4% |
Residents younger than 18 | 14.9% | 394th | 20.7% | 23.5% |
Residents 65 or older | 30.9% | 50th | 18.2% | 13.7% |
Hobe Sound | Rank | Florida | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 86.9% | 236th | 85.5% | 85.4% |
Residents with college degree (older than 25) | 25.4% | 207th | 26.0% | 28.2% |
Hobe Sound | Rank | Florida | US | |
---|---|---|---|---|
Race - White | 89.3% | 133rd | 78.3% | 77.9% |
Race - Black or African American | 7.0% | 247th | 16.6% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 256th | 0.5% | 1.2% |
Race - Asian | 0.8% | 375th | 2.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 56th | 0.1% | 0.2% |
Race - Two or More | 1.2% | 417th | 1.9% | 2.4% |
Race - Hispanic or Latino | 5.2% | 380th | 23.2% | 16.9% |
Race - White, not Hispanic or Latino | 85.7% | 90th | 57.0% | 63.0% |
Hobe Sound | Rank | Florida | US | |
---|---|---|---|---|
Female residents | 51.2% | 287th | 51.1% | 50.8% |
Foreign born residents | 5.0% | 411th | 19.2% | 12.8% |
Hobe Sound | Rank | Florida | US | |
---|---|---|---|---|
Housing units | 6,523 | 255th | 9,026,965 | 132,312,404 |
Units inside multi-unit buildings | 13.9% | 311th | 29.9% | 25.9% |
Households | 5,071 | 250th | 7,140,096 | 114,761,359 |
Home ownership rate | 80.3% | 100th | 69.0% | 66.1% |
Home median value | $180,900 | 219th | $188,600 | $186,200 |
People per household | 2.3 | 347th | 2.6 | 2.6 |
Hobe Sound | Rank | Florida | US | |
---|---|---|---|---|
Income per capita | $31,702 | 110th | $26,733 | $27,915 |
Income per household | $46,568 | 223rd | $47,827 | $52,762 |
Income below poverty line | 9.0% | 327th | 14.7% | 14.3% |
Hobe Sound | Rank | Florida | US | |
---|---|---|---|---|
Retail sales | $127,769 | 238th | $262,341,127 | $3,917,663,456 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024