Arcadia is 20th in Florida out of 453 other cities in Residents younger than 5
Arcadia | Rank | Florida | US | |
---|---|---|---|---|
Current population (2012) | 7,621 | 179th | 19,317,568 | 313,914,040 |
Size in square miles | 4.1 | 325th | 53,624.8 | 3,531,905.4 |
Population density (people per sqmi) | 1,871.4 | 270th | 350.6 | 87.4 |
Arcadia | Rank | Florida | US | |
---|---|---|---|---|
Residents younger than 5 | 9.3% | 20th | 5.5% | 6.4% |
Residents younger than 18 | 29.5% | 32nd | 20.7% | 23.5% |
Residents 65 or older | 11.3% | 331st | 18.2% | 13.7% |
Arcadia | Rank | Florida | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 72.5% | 410th | 85.5% | 85.4% |
Residents with college degree (older than 25) | 12.5% | 383rd | 26.0% | 28.2% |
Arcadia | Rank | Florida | US | |
---|---|---|---|---|
Race - White | 52.9% | 407th | 78.3% | 77.9% |
Race - Black or African American | 25.2% | 80th | 16.6% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 95th | 0.5% | 1.2% |
Race - Asian | 0.7% | 377th | 2.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 150th | 0.1% | 0.2% |
Race - Two or More | 2.6% | 185th | 1.9% | 2.4% |
Race - Hispanic or Latino | 33.2% | 93rd | 23.2% | 16.9% |
Race - White, not Hispanic or Latino | 40.1% | 352nd | 57.0% | 63.0% |
Arcadia | Rank | Florida | US | |
---|---|---|---|---|
Female residents | 49.2% | 420th | 51.1% | 50.8% |
Foreign born residents | 24.7% | 112th | 19.2% | 12.8% |
Arcadia | Rank | Florida | US | |
---|---|---|---|---|
Housing units | 2,955 | 394th | 9,026,965 | 132,312,404 |
Units inside multi-unit buildings | 23.2% | 219th | 29.9% | 25.9% |
Households | 2,206 | 413th | 7,140,096 | 114,761,359 |
Home ownership rate | 56.8% | 375th | 69.0% | 66.1% |
Home median value | $114,200 | 396th | $188,600 | $186,200 |
People per household | 3.2 | 58th | 2.6 | 2.6 |
Arcadia | Rank | Florida | US | |
---|---|---|---|---|
Income per capita | $15,392 | 413th | $26,733 | $27,915 |
Income per household | $33,688 | 388th | $47,827 | $52,762 |
Income below poverty line | 28.9% | 36th | 14.7% | 14.3% |
Arcadia | Rank | Florida | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 894 | 302nd | 2,009,589 | 27,092,908 |
Retail sales | $248,727 | 170th | $262,341,127 | $3,917,663,456 |
Retail sales per capita | $35,980 | 28th | $14,353 | $12,990 |
Retail accommodation and food service sales | $16,238 | 229th | $41,922,059 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024