Warm Mineral Springs is 15th out of 6,406 other cities in Residents 65 or older
Warm Mineral Springs is 6th in Florida out of 453 other cities in Residents 65 or older
Warm Mineral Springs is 12th in Florida out of 453 other cities in Home ownership rate
Warm Mineral Springs is 14th in Florida out of 453 other cities in Race - White, not Hispanic or Latino
Warm Mineral Springs is 19th in Florida out of 453 other cities in Race - White
Warm Mineral Springs | Rank | Florida | US | |
---|---|---|---|---|
Size in square miles | 2.3 | 401st | 53,624.8 | 3,531,905.4 |
Population density (people per sqmi) | 2,203.3 | 238th | 350.6 | 87.4 |
Warm Mineral Springs | Rank | Florida | US | |
---|---|---|---|---|
Residents younger than 5 | 1.7% | 440th | 5.5% | 6.4% |
Residents younger than 18 | 5.5% | 446th | 20.7% | 23.5% |
Residents 65 or older | 68.4% | 6th | 18.2% | 13.7% |
Warm Mineral Springs | Rank | Florida | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.6% | 203rd | 85.5% | 85.4% |
Residents with college degree (older than 25) | 14.8% | 349th | 26.0% | 28.2% |
Warm Mineral Springs | Rank | Florida | US | |
---|---|---|---|---|
Race - White | 96.5% | 19th | 78.3% | 77.9% |
Race - Black or African American | 1.5% | 390th | 16.6% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 390th | 0.5% | 1.2% |
Race - Asian | 0.3% | 435th | 2.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 438th | 0.1% | 0.2% |
Race - Two or More | 1.0% | 427th | 1.9% | 2.4% |
Race - Hispanic or Latino | 3.3% | 425th | 23.2% | 16.9% |
Race - White, not Hispanic or Latino | 94.3% | 14th | 57.0% | 63.0% |
Warm Mineral Springs | Rank | Florida | US | |
---|---|---|---|---|
Female residents | 53.3% | 50th | 51.1% | 50.8% |
Foreign born residents | 18.4% | 146th | 19.2% | 12.8% |
Warm Mineral Springs | Rank | Florida | US | |
---|---|---|---|---|
Housing units | 4,021 | 348th | 9,026,965 | 132,312,404 |
Units inside multi-unit buildings | 3.0% | 414th | 29.9% | 25.9% |
Households | 2,727 | 378th | 7,140,096 | 114,761,359 |
Home ownership rate | 92.0% | 12th | 69.0% | 66.1% |
Home median value | $115,300 | 390th | $188,600 | $186,200 |
People per household | 1.9 | 438th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024