Palm Beach Gardens is 12th in Florida out of 453 other cities in Income per capita
Palm Beach Gardens is 18th in Florida out of 453 other cities in Size in square miles
Palm Beach Gardens | Rank | Florida | US | |
---|---|---|---|---|
Current population (2012) | 49,889 | 53rd | 19,317,568 | 313,914,040 |
Size in square miles | 55.1 | 18th | 53,624.8 | 3,531,905.4 |
Population density (people per sqmi) | 879.5 | 392nd | 350.6 | 87.4 |
Palm Beach Gardens | Rank | Florida | US | |
---|---|---|---|---|
Residents younger than 5 | 4.4% | 349th | 5.5% | 6.4% |
Residents younger than 18 | 16.4% | 372nd | 20.7% | 23.5% |
Residents 65 or older | 25.3% | 85th | 18.2% | 13.7% |
Palm Beach Gardens | Rank | Florida | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.1% | 68th | 85.5% | 85.4% |
Residents with college degree (older than 25) | 47.0% | 32nd | 26.0% | 28.2% |
Palm Beach Gardens | Rank | Florida | US | |
---|---|---|---|---|
Race - White | 89.3% | 134th | 78.3% | 77.9% |
Race - Black or African American | 4.4% | 306th | 16.6% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 360th | 0.5% | 1.2% |
Race - Asian | 3.1% | 107th | 2.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 366th | 0.1% | 0.2% |
Race - Two or More | 1.6% | 360th | 1.9% | 2.4% |
Race - Hispanic or Latino | 8.9% | 290th | 23.2% | 16.9% |
Race - White, not Hispanic or Latino | 82.3% | 118th | 57.0% | 63.0% |
Palm Beach Gardens | Rank | Florida | US | |
---|---|---|---|---|
Female residents | 53.1% | 63rd | 51.1% | 50.8% |
Foreign born residents | 15.9% | 175th | 19.2% | 12.8% |
Palm Beach Gardens | Rank | Florida | US | |
---|---|---|---|---|
Housing units | 27,663 | 52nd | 9,026,965 | 132,312,404 |
Units inside multi-unit buildings | 31.1% | 161st | 29.9% | 25.9% |
Households | 21,777 | 55th | 7,140,096 | 114,761,359 |
Home ownership rate | 74.6% | 182nd | 69.0% | 66.1% |
Home median value | $323,200 | 51st | $188,600 | $186,200 |
People per household | 2.2 | 384th | 2.6 | 2.6 |
Palm Beach Gardens | Rank | Florida | US | |
---|---|---|---|---|
Income per capita | $56,119 | 12th | $26,733 | $27,915 |
Income per household | $71,349 | 61st | $47,827 | $52,762 |
Income below poverty line | 6.0% | 403rd | 14.7% | 14.3% |
Palm Beach Gardens | Rank | Florida | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 8,236 | 43rd | 2,009,589 | 27,092,908 |
Retail sales | $1,380,244 | 39th | $262,341,127 | $3,917,663,456 |
Retail sales per capita | $28,383 | 42nd | $14,353 | $12,990 |
Retail accommodation and food service sales | $277,663 | 22nd | $41,922,059 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024