Hudson | Rank | Florida | US | |
---|---|---|---|---|
Size in square miles | 6.3 | 256th | 53,624.8 | 3,531,905.4 |
Population density (people per sqmi) | 1,925 | 266th | 350.6 | 87.4 |
Hudson | Rank | Florida | US | |
---|---|---|---|---|
Residents younger than 5 | 3.0% | 415th | 5.5% | 6.4% |
Residents younger than 18 | 12.6% | 417th | 20.7% | 23.5% |
Residents 65 or older | 34.8% | 34th | 18.2% | 13.7% |
Hudson | Rank | Florida | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.0% | 279th | 85.5% | 85.4% |
Residents with college degree (older than 25) | 17.9% | 299th | 26.0% | 28.2% |
Hudson | Rank | Florida | US | |
---|---|---|---|---|
Race - White | 95.3% | 38th | 78.3% | 77.9% |
Race - Black or African American | 0.7% | 431st | 16.6% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 184th | 0.5% | 1.2% |
Race - Asian | 1.2% | 305th | 2.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 301st | 0.1% | 0.2% |
Race - Two or More | 1.5% | 382nd | 1.9% | 2.4% |
Race - Hispanic or Latino | 5.0% | 386th | 23.2% | 16.9% |
Race - White, not Hispanic or Latino | 91.6% | 36th | 57.0% | 63.0% |
Hudson | Rank | Florida | US | |
---|---|---|---|---|
Female residents | 51.1% | 298th | 51.1% | 50.8% |
Foreign born residents | 6.2% | 382nd | 19.2% | 12.8% |
Hudson | Rank | Florida | US | |
---|---|---|---|---|
Housing units | 7,848 | 215th | 9,026,965 | 132,312,404 |
Units inside multi-unit buildings | 7.9% | 360th | 29.9% | 25.9% |
Households | 5,584 | 226th | 7,140,096 | 114,761,359 |
Home ownership rate | 79.1% | 116th | 69.0% | 66.1% |
Home median value | $151,200 | 310th | $188,600 | $186,200 |
People per household | 2.1 | 409th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024