Belle Isle | Rank | Florida | US | |
---|---|---|---|---|
Current population (2012) | 6,277 | 197th | 19,317,568 | 313,914,040 |
Size in square miles | 2.3 | 399th | 53,624.8 | 3,531,905.4 |
Population density (people per sqmi) | 2,573.3 | 200th | 350.6 | 87.4 |
Belle Isle | Rank | Florida | US | |
---|---|---|---|---|
Residents younger than 5 | 4.1% | 375th | 5.5% | 6.4% |
Residents younger than 18 | 20.2% | 269th | 20.7% | 23.5% |
Residents 65 or older | 17.6% | 183rd | 18.2% | 13.7% |
Belle Isle | Rank | Florida | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 95.7% | 35th | 85.5% | 85.4% |
Residents with college degree (older than 25) | 39.4% | 72nd | 26.0% | 28.2% |
Belle Isle | Rank | Florida | US | |
---|---|---|---|---|
Race - White | 91.5% | 100th | 78.3% | 77.9% |
Race - Black or African American | 3.1% | 340th | 16.6% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 309th | 0.5% | 1.2% |
Race - Asian | 1.7% | 227th | 2.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 201st | 0.1% | 0.2% |
Race - Two or More | 1.7% | 355th | 1.9% | 2.4% |
Race - Hispanic or Latino | 11.1% | 258th | 23.2% | 16.9% |
Race - White, not Hispanic or Latino | 83.0% | 111th | 57.0% | 63.0% |
Belle Isle | Rank | Florida | US | |
---|---|---|---|---|
Female residents | 50.1% | 382nd | 51.1% | 50.8% |
Foreign born residents | 9.8% | 279th | 19.2% | 12.8% |
Belle Isle | Rank | Florida | US | |
---|---|---|---|---|
Housing units | 2,625 | 413th | 9,026,965 | 132,312,404 |
Units inside multi-unit buildings | 5.3% | 391st | 29.9% | 25.9% |
Households | 2,209 | 411th | 7,140,096 | 114,761,359 |
Home ownership rate | 87.1% | 32nd | 69.0% | 66.1% |
Home median value | $320,800 | 55th | $188,600 | $186,200 |
People per household | 2.8 | 165th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024