Margate | Rank | Florida | US | |
---|---|---|---|---|
Current population (2012) | 55,026 | 47th | 19,317,568 | 313,914,040 |
Size in square miles | 8.8 | 203rd | 53,624.8 | 3,531,905.4 |
Population density (people per sqmi) | 6,018.1 | 50th | 350.6 | 87.4 |
Margate | Rank | Florida | US | |
---|---|---|---|---|
Residents younger than 5 | 5.7% | 224th | 5.5% | 6.4% |
Residents younger than 18 | 20.5% | 262nd | 20.7% | 23.5% |
Residents 65 or older | 19.1% | 158th | 18.2% | 13.7% |
Margate | Rank | Florida | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 84.6% | 287th | 85.5% | 85.4% |
Residents with college degree (older than 25) | 22.0% | 246th | 26.0% | 28.2% |
Margate | Rank | Florida | US | |
---|---|---|---|---|
Race - White | 62.0% | 372nd | 78.3% | 77.9% |
Race - Black or African American | 25.8% | 76th | 16.6% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 132nd | 0.5% | 1.2% |
Race - Asian | 4.0% | 60th | 2.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 168th | 0.1% | 0.2% |
Race - Two or More | 3.3% | 86th | 1.9% | 2.4% |
Race - Hispanic or Latino | 22.2% | 147th | 23.2% | 16.9% |
Race - White, not Hispanic or Latino | 46.0% | 331st | 57.0% | 63.0% |
Margate | Rank | Florida | US | |
---|---|---|---|---|
Female residents | 53.2% | 58th | 51.1% | 50.8% |
Foreign born residents | 30.5% | 82nd | 19.2% | 12.8% |
Margate | Rank | Florida | US | |
---|---|---|---|---|
Housing units | 24,863 | 63rd | 9,026,965 | 132,312,404 |
Units inside multi-unit buildings | 47.0% | 69th | 29.9% | 25.9% |
Households | 21,134 | 57th | 7,140,096 | 114,761,359 |
Home ownership rate | 77.1% | 152nd | 69.0% | 66.1% |
Home median value | $151,400 | 307th | $188,600 | $186,200 |
People per household | 2.5 | 236th | 2.6 | 2.6 |
Margate | Rank | Florida | US | |
---|---|---|---|---|
Income per capita | $23,966 | 249th | $26,733 | $27,915 |
Income per household | $45,674 | 236th | $47,827 | $52,762 |
Income below poverty line | 13.5% | 216th | 14.7% | 14.3% |
Margate | Rank | Florida | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 6,354 | 59th | 2,009,589 | 27,092,908 |
Retail sales | $1,071,408 | 52nd | $262,341,127 | $3,917,663,456 |
Retail sales per capita | $19,755 | 84th | $14,353 | $12,990 |
Retail accommodation and food service sales | $73,339 | 90th | $41,922,059 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024