Viera West | Rank | Florida | US | |
---|---|---|---|---|
Size in square miles | 8.9 | 201st | 53,624.8 | 3,531,905.4 |
Population density (people per sqmi) | 746.1 | 407th | 350.6 | 87.4 |
Viera West | Rank | Florida | US | |
---|---|---|---|---|
Residents younger than 5 | 6.3% | 168th | 5.5% | 6.4% |
Residents younger than 18 | 24.6% | 147th | 20.7% | 23.5% |
Residents 65 or older | 17.6% | 181st | 18.2% | 13.7% |
Viera West | Rank | Florida | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.7% | 77th | 85.5% | 85.4% |
Residents with college degree (older than 25) | 43.5% | 46th | 26.0% | 28.2% |
Viera West | Rank | Florida | US | |
---|---|---|---|---|
Race - White | 85.2% | 185th | 78.3% | 77.9% |
Race - Black or African American | 5.5% | 271st | 16.6% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 388th | 0.5% | 1.2% |
Race - Asian | 4.7% | 36th | 2.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 153rd | 0.1% | 0.2% |
Race - Two or More | 2.9% | 137th | 1.9% | 2.4% |
Race - Hispanic or Latino | 10.3% | 269th | 23.2% | 16.9% |
Race - White, not Hispanic or Latino | 77.0% | 154th | 57.0% | 63.0% |
Viera West | Rank | Florida | US | |
---|---|---|---|---|
Female residents | 51.1% | 293rd | 51.1% | 50.8% |
Foreign born residents | 10.4% | 267th | 19.2% | 12.8% |
Viera West | Rank | Florida | US | |
---|---|---|---|---|
Housing units | 3,020 | 392nd | 9,026,965 | 132,312,404 |
Units inside multi-unit buildings | 18.4% | 262nd | 29.9% | 25.9% |
Households | 2,538 | 387th | 7,140,096 | 114,761,359 |
Home ownership rate | 82.0% | 82nd | 69.0% | 66.1% |
Home median value | $258,100 | 104th | $188,600 | $186,200 |
People per household | 2.5 | 245th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024