Golden Glades is 7th in Florida out of 453 other cities in Race - Black or African American
Golden Glades | Rank | Florida | US | |
---|---|---|---|---|
Size in square miles | 4.9 | 291st | 53,624.8 | 3,531,905.4 |
Population density (people per sqmi) | 6,797.6 | 36th | 350.6 | 87.4 |
Golden Glades | Rank | Florida | US | |
---|---|---|---|---|
Residents younger than 5 | 7.0% | 113th | 5.5% | 6.4% |
Residents younger than 18 | 26.5% | 97th | 20.7% | 23.5% |
Residents 65 or older | 10.5% | 357th | 18.2% | 13.7% |
Golden Glades | Rank | Florida | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 74.5% | 400th | 85.5% | 85.4% |
Residents with college degree (older than 25) | 16.4% | 326th | 26.0% | 28.2% |
Golden Glades | Rank | Florida | US | |
---|---|---|---|---|
Race - White | 19.4% | 448th | 78.3% | 77.9% |
Race - Black or African American | 72.8% | 7th | 16.6% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 253rd | 0.5% | 1.2% |
Race - Asian | 1.6% | 238th | 2.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 198th | 0.1% | 0.2% |
Race - Two or More | 3.1% | 112th | 1.9% | 2.4% |
Race - Hispanic or Latino | 18.5% | 177th | 23.2% | 16.9% |
Race - White, not Hispanic or Latino | 7.0% | 435th | 57.0% | 63.0% |
Golden Glades | Rank | Florida | US | |
---|---|---|---|---|
Female residents | 52.6% | 109th | 51.1% | 50.8% |
Foreign born residents | 43.2% | 45th | 19.2% | 12.8% |
Golden Glades | Rank | Florida | US | |
---|---|---|---|---|
Housing units | 10,915 | 147th | 9,026,965 | 132,312,404 |
Units inside multi-unit buildings | 40.3% | 102nd | 29.9% | 25.9% |
Households | 9,150 | 144th | 7,140,096 | 114,761,359 |
Home ownership rate | 59.1% | 353rd | 69.0% | 66.1% |
Home median value | $209,500 | 162nd | $188,600 | $186,200 |
People per household | 3.4 | 24th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024