Pensacola | Rank | Florida | US | |
---|---|---|---|---|
Current population (2012) | 52,340 | 51st | 19,317,568 | 313,914,040 |
Size in square miles | 22.5 | 81st | 53,624.8 | 3,531,905.4 |
Population density (people per sqmi) | 2,303.5 | 226th | 350.6 | 87.4 |
Pensacola | Rank | Florida | US | |
---|---|---|---|---|
Residents younger than 5 | 5.5% | 240th | 5.5% | 6.4% |
Residents younger than 18 | 19.6% | 289th | 20.7% | 23.5% |
Residents 65 or older | 17.6% | 182nd | 18.2% | 13.7% |
Pensacola | Rank | Florida | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.4% | 182nd | 85.5% | 85.4% |
Residents with college degree (older than 25) | 33.9% | 107th | 26.0% | 28.2% |
Pensacola | Rank | Florida | US | |
---|---|---|---|---|
Race - White | 66.3% | 348th | 78.3% | 77.9% |
Race - Black or African American | 28.0% | 70th | 16.6% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 44th | 0.5% | 1.2% |
Race - Asian | 2.0% | 189th | 2.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 63rd | 0.1% | 0.2% |
Race - Two or More | 2.3% | 252nd | 1.9% | 2.4% |
Race - Hispanic or Latino | 3.3% | 426th | 23.2% | 16.9% |
Race - White, not Hispanic or Latino | 64.3% | 241st | 57.0% | 63.0% |
Pensacola | Rank | Florida | US | |
---|---|---|---|---|
Female residents | 52.6% | 100th | 51.1% | 50.8% |
Foreign born residents | 5.4% | 403rd | 19.2% | 12.8% |
Pensacola | Rank | Florida | US | |
---|---|---|---|---|
Housing units | 26,848 | 56th | 9,026,965 | 132,312,404 |
Units inside multi-unit buildings | 27.8% | 186th | 29.9% | 25.9% |
Households | 23,600 | 46th | 7,140,096 | 114,761,359 |
Home ownership rate | 63.5% | 307th | 69.0% | 66.1% |
Home median value | $165,800 | 268th | $188,600 | $186,200 |
People per household | 2.2 | 375th | 2.6 | 2.6 |
Pensacola | Rank | Florida | US | |
---|---|---|---|---|
Income per capita | $30,556 | 129th | $26,733 | $27,915 |
Income per household | $44,628 | 251st | $47,827 | $52,762 |
Income below poverty line | 16.3% | 162nd | 14.7% | 14.3% |
Pensacola | Rank | Florida | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 7,986 | 46th | 2,009,589 | 27,092,908 |
Retail sales | $1,160,355 | 46th | $262,341,127 | $3,917,663,456 |
Retail sales per capita | $21,499 | 74th | $14,353 | $12,990 |
Retail accommodation and food service sales | $208,636 | 33rd | $41,922,059 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024