Holiday | Rank | Florida | US | |
---|---|---|---|---|
Size in square miles | 5.4 | 279th | 53,624.8 | 3,531,905.4 |
Population density (people per sqmi) | 4,168.8 | 105th | 350.6 | 87.4 |
Holiday | Rank | Florida | US | |
---|---|---|---|---|
Residents younger than 5 | 5.8% | 208th | 5.5% | 6.4% |
Residents younger than 18 | 20.0% | 278th | 20.7% | 23.5% |
Residents 65 or older | 21.2% | 132nd | 18.2% | 13.7% |
Holiday | Rank | Florida | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 82.4% | 319th | 85.5% | 85.4% |
Residents with college degree (older than 25) | 10.1% | 412th | 26.0% | 28.2% |
Holiday | Rank | Florida | US | |
---|---|---|---|---|
Race - White | 89.5% | 131st | 78.3% | 77.9% |
Race - Black or African American | 4.1% | 319th | 16.6% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 71st | 0.5% | 1.2% |
Race - Asian | 1.4% | 267th | 2.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 294th | 0.1% | 0.2% |
Race - Two or More | 2.3% | 255th | 1.9% | 2.4% |
Race - Hispanic or Latino | 10.0% | 274th | 23.2% | 16.9% |
Race - White, not Hispanic or Latino | 82.7% | 112th | 57.0% | 63.0% |
Holiday | Rank | Florida | US | |
---|---|---|---|---|
Female residents | 51.4% | 264th | 51.1% | 50.8% |
Foreign born residents | 9.5% | 288th | 19.2% | 12.8% |
Holiday | Rank | Florida | US | |
---|---|---|---|---|
Housing units | 12,484 | 131st | 9,026,965 | 132,312,404 |
Units inside multi-unit buildings | 9.6% | 345th | 29.9% | 25.9% |
Households | 9,505 | 136th | 7,140,096 | 114,761,359 |
Home ownership rate | 73.8% | 195th | 69.0% | 66.1% |
Home median value | $97,600 | 418th | $188,600 | $186,200 |
People per household | 2.3 | 329th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024