Valparaiso is 17th in Florida out of 453 other cities in Race - Two or More
Valparaiso | Rank | Florida | US | |
---|---|---|---|---|
Current population (2012) | 5,111 | 215th | 19,317,568 | 313,914,040 |
Size in square miles | 11.8 | 163rd | 53,624.8 | 3,531,905.4 |
Population density (people per sqmi) | 425.1 | 430th | 350.6 | 87.4 |
Valparaiso | Rank | Florida | US | |
---|---|---|---|---|
Residents younger than 5 | 3.7% | 396th | 5.5% | 6.4% |
Residents younger than 18 | 13.6% | 413th | 20.7% | 23.5% |
Residents 65 or older | 14.1% | 261st | 18.2% | 13.7% |
Valparaiso | Rank | Florida | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 95.4% | 41st | 85.5% | 85.4% |
Residents with college degree (older than 25) | 34.1% | 105th | 26.0% | 28.2% |
Valparaiso | Rank | Florida | US | |
---|---|---|---|---|
Race - White | 84.6% | 192nd | 78.3% | 77.9% |
Race - Black or African American | 5.7% | 266th | 16.6% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 54th | 0.5% | 1.2% |
Race - Asian | 3.6% | 86th | 2.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 31st | 0.1% | 0.2% |
Race - Two or More | 4.5% | 17th | 1.9% | 2.4% |
Race - Hispanic or Latino | 5.5% | 368th | 23.2% | 16.9% |
Race - White, not Hispanic or Latino | 80.8% | 133rd | 57.0% | 63.0% |
Valparaiso | Rank | Florida | US | |
---|---|---|---|---|
Female residents | 41.0% | 451st | 51.1% | 50.8% |
Foreign born residents | 6.6% | 374th | 19.2% | 12.8% |
Valparaiso | Rank | Florida | US | |
---|---|---|---|---|
Housing units | 1,939 | 446th | 9,026,965 | 132,312,404 |
Units inside multi-unit buildings | 27.6% | 189th | 29.9% | 25.9% |
Households | 1,906 | 434th | 7,140,096 | 114,761,359 |
Home ownership rate | 61.4% | 326th | 69.0% | 66.1% |
Home median value | $195,000 | 190th | $188,600 | $186,200 |
People per household | 2.2 | 359th | 2.6 | 2.6 |
Valparaiso | Rank | Florida | US | |
---|---|---|---|---|
Income per capita | $26,071 | 199th | $26,733 | $27,915 |
Income per household | $43,798 | 265th | $47,827 | $52,762 |
Income below poverty line | 5.2% | 413th | 14.7% | 14.3% |
Valparaiso | Rank | Florida | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 378 | 365th | 2,009,589 | 27,092,908 |
Retail sales | $22,004 | 352nd | $262,341,127 | $3,917,663,456 |
Retail sales per capita | $3,605 | 197th | $14,353 | $12,990 |
Retail accommodation and food service sales | $2,000 | 333rd | $41,922,059 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024