West Vero Corridor is 20th out of 6,406 other cities in Residents 65 or older
West Vero Corridor is 26th out of 6,406 other cities in Female residents
West Vero Corridor is 2nd in Florida out of 453 other cities in Female residents
West Vero Corridor is 8th in Florida out of 453 other cities in Residents 65 or older
West Vero Corridor | Rank | Florida | US | |
---|---|---|---|---|
Size in square miles | 4.9 | 293rd | 53,624.8 | 3,531,905.4 |
Population density (people per sqmi) | 1,469.9 | 319th | 350.6 | 87.4 |
West Vero Corridor | Rank | Florida | US | |
---|---|---|---|---|
Residents younger than 5 | 1.6% | 443rd | 5.5% | 6.4% |
Residents younger than 18 | 6.9% | 442nd | 20.7% | 23.5% |
Residents 65 or older | 58.2% | 8th | 18.2% | 13.7% |
West Vero Corridor | Rank | Florida | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.7% | 56th | 85.5% | 85.4% |
Residents with college degree (older than 25) | 21.0% | 267th | 26.0% | 28.2% |
West Vero Corridor | Rank | Florida | US | |
---|---|---|---|---|
Race - White | 96.3% | 21st | 78.3% | 77.9% |
Race - Black or African American | 0.8% | 429th | 16.6% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 442nd | 0.5% | 1.2% |
Race - Asian | 0.6% | 403rd | 2.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 448th | 0.1% | 0.2% |
Race - Two or More | 0.8% | 439th | 1.9% | 2.4% |
Race - Hispanic or Latino | 5.2% | 379th | 23.2% | 16.9% |
Race - White, not Hispanic or Latino | 92.8% | 28th | 57.0% | 63.0% |
West Vero Corridor | Rank | Florida | US | |
---|---|---|---|---|
Female residents | 56.7% | 2nd | 51.1% | 50.8% |
Foreign born residents | 9.4% | 291st | 19.2% | 12.8% |
West Vero Corridor | Rank | Florida | US | |
---|---|---|---|---|
Housing units | 5,717 | 274th | 9,026,965 | 132,312,404 |
Units inside multi-unit buildings | 31.0% | 162nd | 29.9% | 25.9% |
Households | 3,990 | 303rd | 7,140,096 | 114,761,359 |
Home ownership rate | 69.8% | 233rd | 69.0% | 66.1% |
Home median value | $81,700 | 442nd | $188,600 | $186,200 |
People per household | 1.8 | 449th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024