Punta Gorda is 30th out of 6,406 other cities in Residents 65 or older
Punta Gorda is 16th in Florida out of 453 other cities in Residents 65 or older
Punta Gorda | Rank | Florida | US | |
---|---|---|---|---|
Current population (2012) | 16,869 | 120th | 19,317,568 | 313,914,040 |
Size in square miles | 15.0 | 128th | 53,624.8 | 3,531,905.4 |
Population density (people per sqmi) | 1,108.9 | 362nd | 350.6 | 87.4 |
Punta Gorda | Rank | Florida | US | |
---|---|---|---|---|
Residents younger than 5 | 2.3% | 427th | 5.5% | 6.4% |
Residents younger than 18 | 9.2% | 433rd | 20.7% | 23.5% |
Residents 65 or older | 47.9% | 16th | 18.2% | 13.7% |
Punta Gorda | Rank | Florida | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.2% | 67th | 85.5% | 85.4% |
Residents with college degree (older than 25) | 35.9% | 90th | 26.0% | 28.2% |
Punta Gorda | Rank | Florida | US | |
---|---|---|---|---|
Race - White | 93.3% | 74th | 78.3% | 77.9% |
Race - Black or African American | 3.3% | 331st | 16.6% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 367th | 0.5% | 1.2% |
Race - Asian | 1.1% | 327th | 2.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 386th | 0.1% | 0.2% |
Race - Two or More | 1.3% | 397th | 1.9% | 2.4% |
Race - Hispanic or Latino | 4.5% | 398th | 23.2% | 16.9% |
Race - White, not Hispanic or Latino | 90.0% | 54th | 57.0% | 63.0% |
Punta Gorda | Rank | Florida | US | |
---|---|---|---|---|
Female residents | 52.5% | 118th | 51.1% | 50.8% |
Foreign born residents | 7.6% | 340th | 19.2% | 12.8% |
Punta Gorda | Rank | Florida | US | |
---|---|---|---|---|
Housing units | 11,580 | 139th | 9,026,965 | 132,312,404 |
Units inside multi-unit buildings | 35.0% | 133rd | 29.9% | 25.9% |
Households | 8,018 | 162nd | 7,140,096 | 114,761,359 |
Home ownership rate | 79.8% | 107th | 69.0% | 66.1% |
Home median value | $313,400 | 58th | $188,600 | $186,200 |
People per household | 2.1 | 414th | 2.6 | 2.6 |
Punta Gorda | Rank | Florida | US | |
---|---|---|---|---|
Income per capita | $43,677 | 40th | $26,733 | $27,915 |
Income per household | $59,090 | 116th | $47,827 | $52,762 |
Income below poverty line | 11.1% | 268th | 14.7% | 14.3% |
Punta Gorda | Rank | Florida | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 2,351 | 159th | 2,009,589 | 27,092,908 |
Retail sales | $232,870 | 177th | $262,341,127 | $3,917,663,456 |
Retail sales per capita | $13,652 | 125th | $14,353 | $12,990 |
Retail accommodation and food service sales | $25,101 | 183rd | $41,922,059 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024