Ojus | Rank | Florida | US | |
---|---|---|---|---|
Size in square miles | 2.6 | 384th | 53,624.8 | 3,531,905.4 |
Population density (people per sqmi) | 6,816.3 | 34th | 350.6 | 87.4 |
Ojus | Rank | Florida | US | |
---|---|---|---|---|
Residents younger than 5 | 5.4% | 247th | 5.5% | 6.4% |
Residents younger than 18 | 21.9% | 229th | 20.7% | 23.5% |
Residents 65 or older | 14.9% | 244th | 18.2% | 13.7% |
Ojus | Rank | Florida | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.8% | 168th | 85.5% | 85.4% |
Residents with college degree (older than 25) | 35.3% | 93rd | 26.0% | 28.2% |
Ojus | Rank | Florida | US | |
---|---|---|---|---|
Race - White | 81.2% | 225th | 78.3% | 77.9% |
Race - Black or African American | 10.1% | 207th | 16.6% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 407th | 0.5% | 1.2% |
Race - Asian | 2.1% | 181st | 2.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 361st | 0.1% | 0.2% |
Race - Two or More | 2.9% | 136th | 1.9% | 2.4% |
Race - Hispanic or Latino | 44.2% | 65th | 23.2% | 16.9% |
Race - White, not Hispanic or Latino | 43.1% | 343rd | 57.0% | 63.0% |
Ojus | Rank | Florida | US | |
---|---|---|---|---|
Female residents | 52.6% | 104th | 51.1% | 50.8% |
Foreign born residents | 45.0% | 38th | 19.2% | 12.8% |
Ojus | Rank | Florida | US | |
---|---|---|---|---|
Housing units | 8,146 | 206th | 9,026,965 | 132,312,404 |
Units inside multi-unit buildings | 58.6% | 38th | 29.9% | 25.9% |
Households | 6,436 | 201st | 7,140,096 | 114,761,359 |
Home ownership rate | 82.3% | 77th | 69.0% | 66.1% |
Home median value | $194,100 | 191st | $188,600 | $186,200 |
People per household | 2.7 | 174th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024