Sugarmill Woods is 36th out of 6,406 other cities in Residents 65 or older
Sugarmill Woods is 16th in Florida out of 453 other cities in Home ownership rate
Sugarmill Woods | Rank | Florida | US | |
---|---|---|---|---|
Size in square miles | 26.6 | 64th | 53,624.8 | 3,531,905.4 |
Population density (people per sqmi) | 312 | 441st | 350.6 | 87.4 |
Sugarmill Woods | Rank | Florida | US | |
---|---|---|---|---|
Residents younger than 5 | 2.7% | 421st | 5.5% | 6.4% |
Residents younger than 18 | 10.6% | 425th | 20.7% | 23.5% |
Residents 65 or older | 45.3% | 21st | 18.2% | 13.7% |
Sugarmill Woods | Rank | Florida | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.9% | 143rd | 85.5% | 85.4% |
Residents with college degree (older than 25) | 24.5% | 220th | 26.0% | 28.2% |
Sugarmill Woods | Rank | Florida | US | |
---|---|---|---|---|
Race - White | 95.0% | 42nd | 78.3% | 77.9% |
Race - Black or African American | 1.8% | 382nd | 16.6% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 378th | 0.5% | 1.2% |
Race - Asian | 1.4% | 280th | 2.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 415th | 0.1% | 0.2% |
Race - Two or More | 1.1% | 419th | 1.9% | 2.4% |
Race - Hispanic or Latino | 3.6% | 416th | 23.2% | 16.9% |
Race - White, not Hispanic or Latino | 92.3% | 32nd | 57.0% | 63.0% |
Sugarmill Woods | Rank | Florida | US | |
---|---|---|---|---|
Female residents | 52.0% | 177th | 51.1% | 50.8% |
Foreign born residents | 4.2% | 424th | 19.2% | 12.8% |
Sugarmill Woods | Rank | Florida | US | |
---|---|---|---|---|
Housing units | 4,772 | 315th | 9,026,965 | 132,312,404 |
Units inside multi-unit buildings | 2.0% | 425th | 29.9% | 25.9% |
Households | 3,953 | 308th | 7,140,096 | 114,761,359 |
Home ownership rate | 91.0% | 16th | 69.0% | 66.1% |
Home median value | $166,600 | 262nd | $188,600 | $186,200 |
People per household | 2.2 | 383rd | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024