Brandon | Rank | Florida | US | |
---|---|---|---|---|
Size in square miles | 33.1 | 42nd | 53,624.8 | 3,531,905.4 |
Population density (people per sqmi) | 3,126.3 | 166th | 350.6 | 87.4 |
Brandon | Rank | Florida | US | |
---|---|---|---|---|
Residents younger than 5 | 6.4% | 157th | 5.5% | 6.4% |
Residents younger than 18 | 23.3% | 186th | 20.7% | 23.5% |
Residents 65 or older | 9.4% | 386th | 18.2% | 13.7% |
Brandon | Rank | Florida | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.9% | 163rd | 85.5% | 85.4% |
Residents with college degree (older than 25) | 26.9% | 187th | 26.0% | 28.2% |
Brandon | Rank | Florida | US | |
---|---|---|---|---|
Race - White | 72.0% | 303rd | 78.3% | 77.9% |
Race - Black or African American | 16.1% | 142nd | 16.6% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 197th | 0.5% | 1.2% |
Race - Asian | 3.5% | 90th | 2.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 94th | 0.1% | 0.2% |
Race - Two or More | 3.5% | 71st | 1.9% | 2.4% |
Race - Hispanic or Latino | 21.0% | 158th | 23.2% | 16.9% |
Race - White, not Hispanic or Latino | 57.9% | 273rd | 57.0% | 63.0% |
Brandon | Rank | Florida | US | |
---|---|---|---|---|
Female residents | 51.2% | 290th | 51.1% | 50.8% |
Foreign born residents | 12.0% | 222nd | 19.2% | 12.8% |
Brandon | Rank | Florida | US | |
---|---|---|---|---|
Housing units | 43,352 | 24th | 9,026,965 | 132,312,404 |
Units inside multi-unit buildings | 35.9% | 126th | 29.9% | 25.9% |
Households | 38,420 | 21st | 7,140,096 | 114,761,359 |
Home ownership rate | 58.9% | 355th | 69.0% | 66.1% |
Home median value | $174,600 | 230th | $188,600 | $186,200 |
People per household | 2.6 | 210th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024