East Milton is 14th in Florida out of 453 other cities in Race - American Indian or Alaska Native
East Milton | Rank | Florida | US | |
---|---|---|---|---|
Size in square miles | 28.8 | 56th | 53,624.8 | 3,531,905.4 |
Population density (people per sqmi) | 384.4 | 437th | 350.6 | 87.4 |
East Milton | Rank | Florida | US | |
---|---|---|---|---|
Residents younger than 5 | 4.3% | 362nd | 5.5% | 6.4% |
Residents younger than 18 | 16.9% | 356th | 20.7% | 23.5% |
Residents 65 or older | 9.6% | 382nd | 18.2% | 13.7% |
East Milton | Rank | Florida | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 73.4% | 406th | 85.5% | 85.4% |
Residents with college degree (older than 25) | 8.8% | 425th | 26.0% | 28.2% |
East Milton | Rank | Florida | US | |
---|---|---|---|---|
Race - White | 76.1% | 272nd | 78.3% | 77.9% |
Race - Black or African American | 19.5% | 109th | 16.6% | 13.1% |
Race - American Indian or Alaska Native | 0.9% | 14th | 0.5% | 1.2% |
Race - Asian | 0.5% | 417th | 2.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 97th | 0.1% | 0.2% |
Race - Two or More | 2.3% | 254th | 1.9% | 2.4% |
Race - Hispanic or Latino | 4.1% | 407th | 23.2% | 16.9% |
Race - White, not Hispanic or Latino | 72.9% | 186th | 57.0% | 63.0% |
East Milton | Rank | Florida | US | |
---|---|---|---|---|
Female residents | 36.2% | 453rd | 51.1% | 50.8% |
Foreign born residents | 2.1% | 447th | 19.2% | 12.8% |
East Milton | Rank | Florida | US | |
---|---|---|---|---|
Housing units | 3,395 | 374th | 9,026,965 | 132,312,404 |
Units inside multi-unit buildings | 0.3% | 445th | 29.9% | 25.9% |
Households | 2,864 | 366th | 7,140,096 | 114,761,359 |
Home ownership rate | 69.9% | 232nd | 69.0% | 66.1% |
Home median value | $111,900 | 401st | $188,600 | $186,200 |
People per household | 2.7 | 176th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024