Indian Harbour Beach | Rank | Florida | US | |
---|---|---|---|---|
Current population (2012) | 8,249 | 176th | 19,317,568 | 313,914,040 |
Size in square miles | 2.1 | 414th | 53,624.8 | 3,531,905.4 |
Population density (people per sqmi) | 3,879.7 | 120th | 350.6 | 87.4 |
Indian Harbour Beach | Rank | Florida | US | |
---|---|---|---|---|
Residents younger than 5 | 3.1% | 411th | 5.5% | 6.4% |
Residents younger than 18 | 15.9% | 381st | 20.7% | 23.5% |
Residents 65 or older | 25.5% | 83rd | 18.2% | 13.7% |
Indian Harbour Beach | Rank | Florida | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 95.6% | 38th | 85.5% | 85.4% |
Residents with college degree (older than 25) | 41.9% | 58th | 26.0% | 28.2% |
Indian Harbour Beach | Rank | Florida | US | |
---|---|---|---|---|
Race - White | 94.7% | 52nd | 78.3% | 77.9% |
Race - Black or African American | 0.9% | 422nd | 16.6% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 330th | 0.5% | 1.2% |
Race - Asian | 1.7% | 226th | 2.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 303rd | 0.1% | 0.2% |
Race - Two or More | 1.8% | 346th | 1.9% | 2.4% |
Race - Hispanic or Latino | 4.8% | 390th | 23.2% | 16.9% |
Race - White, not Hispanic or Latino | 90.7% | 47th | 57.0% | 63.0% |
Indian Harbour Beach | Rank | Florida | US | |
---|---|---|---|---|
Female residents | 51.8% | 206th | 51.1% | 50.8% |
Foreign born residents | 6.7% | 365th | 19.2% | 12.8% |
Indian Harbour Beach | Rank | Florida | US | |
---|---|---|---|---|
Housing units | 4,899 | 309th | 9,026,965 | 132,312,404 |
Units inside multi-unit buildings | 38.5% | 110th | 29.9% | 25.9% |
Households | 3,711 | 319th | 7,140,096 | 114,761,359 |
Home ownership rate | 79.0% | 118th | 69.0% | 66.1% |
Home median value | $239,900 | 122nd | $188,600 | $186,200 |
People per household | 2.2 | 357th | 2.6 | 2.6 |
Indian Harbour Beach | Rank | Florida | US | |
---|---|---|---|---|
Income per capita | $39,273 | 59th | $26,733 | $27,915 |
Income per household | $58,750 | 122nd | $47,827 | $52,762 |
Income below poverty line | 8.8% | 333rd | 14.7% | 14.3% |
Indian Harbour Beach | Rank | Florida | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,014 | 286th | 2,009,589 | 27,092,908 |
Retail sales | $113,639 | 249th | $262,341,127 | $3,917,663,456 |
Retail sales per capita | $13,644 | 126th | $14,353 | $12,990 |
Retail accommodation and food service sales | $7,478 | 292nd | $41,922,059 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024