Winton Woods City School District is 97th out of 1,998 other school districts in Race - Black or African American
Winton Woods City School District is 168th out of 2,891 other school districts in Female residents
Winton Woods City School District is 371st out of 2,891 other school districts in Residents younger than 5
Winton Woods City School District is 10th in Ohio out of 508 other school districts in Race - Black or African American
Winton Woods City School District is 22nd in Ohio out of 152 other school districts in People per household
Winton Woods City School District is 36th in Ohio out of 604 other school districts in Foreign born residents
Winton Woods City School District is 48th in Ohio out of 537 other school districts in Race - Hispanic or Latino
Winton Woods City School District is 49th in Ohio out of 615 other school districts in Female residents
Winton Woods City School District | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 26,422 | 104th | 11,544,225 | 313,914,040 |
Winton Woods City School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 8.0% | 63rd | 6.0% | 6.4% |
Residents younger than 18 | 26.1% | 152nd | 23.1% | 23.5% |
Residents 65 or older | 12.4% | 455th | 14.8% | 13.7% |
Winton Woods City School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.8% | 286th | 87.8% | 85.4% |
Residents with college degree (older than 25) | 28.5% | 108th | 24.5% | 28.2% |
Winton Woods City School District | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 47.5% | 605th | 83.4% | 77.9% |
Race - Black or African American | 48.3% | 10th | 12.5% | 13.1% |
Race - Hispanic or Latino | 5.3% | 48th | 3.3% | 16.9% |
Race - White, not Hispanic or Latino | 42.7% | 147th | 80.7% | 63.0% |
Winton Woods City School District | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 53.3% | 49th | 51.1% | 50.8% |
Foreign born residents | 7.9% | 36th | 3.9% | 12.8% |
Winton Woods City School District | Rank | Ohio | US | |
---|---|---|---|---|
Housing units | 10,420 | 118th | 5,133,446 | 132,312,404 |
Units inside multi-unit buildings | 19.1% | 82nd | 22.9% | 25.9% |
Households | 9,609 | 116th | 4,554,007 | 114,761,359 |
Home ownership rate | 67.4% | 467th | 68.7% | 66.1% |
Home median value | $119,200 | 361st | $135,600 | $186,200 |
People per household | 2.6 | 22nd | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024