Lordstown Local School District is 11th in Ohio out of 261 other school districts in Race - American Indian or Alaska Native
Lordstown Local School District is 37th in Ohio out of 589 other school districts in Residents 65 or older
Lordstown Local School District | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 3,415 | 580th | 11,544,225 | 313,914,040 |
Lordstown Local School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 2.3% | 607th | 6.0% | 6.4% |
Residents younger than 18 | 17.6% | 589th | 23.1% | 23.5% |
Residents 65 or older | 19.7% | 37th | 14.8% | 13.7% |
Lordstown Local School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 86.8% | 371st | 87.8% | 85.4% |
Residents with college degree (older than 25) | 11.5% | 477th | 24.5% | 28.2% |
Lordstown Local School District | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 96.3% | 301st | 83.4% | 77.9% |
Race - Black or African American | 1.6% | 222nd | 12.5% | 13.1% |
Race - American Indian or Alaska Native | 1.1% | 11th | 0.3% | 1.2% |
Race - Asian | 0.9% | 136th | 1.8% | 5.1% |
Race - Hispanic or Latino | 0.0% | 536th | 3.3% | 16.9% |
Lordstown Local School District | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 50.7% | 313th | 51.1% | 50.8% |
Foreign born residents | 1.5% | 283rd | 3.9% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024