Mentor Exempted Village School District is 127th out of 2,150 other school districts in Home ownership rate
Mentor Exempted Village School District is 183rd out of 2,890 other school districts in Race - White, not Hispanic or Latino
Mentor Exempted Village School District is 232nd out of 2,891 other school districts in Race - White
Mentor Exempted Village School District is 19th in Ohio out of 153 other school districts in Race - White, not Hispanic or Latino
Mentor Exempted Village School District is 20th in Ohio out of 615 other school districts in Households
Mentor Exempted Village School District is 22nd in Ohio out of 615 other school districts in Current population (2012)
Mentor Exempted Village School District is 25th in Ohio out of 611 other school districts in Housing units
Mentor Exempted Village School District | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 61,179 | 22nd | 11,544,225 | 313,914,040 |
Mentor Exempted Village School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 4.9% | 463rd | 6.0% | 6.4% |
Residents younger than 18 | 20.9% | 500th | 23.1% | 23.5% |
Residents 65 or older | 16.7% | 152nd | 14.8% | 13.7% |
Mentor Exempted Village School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.4% | 95th | 87.8% | 85.4% |
Residents with college degree (older than 25) | 27.2% | 122nd | 24.5% | 28.2% |
Mentor Exempted Village School District | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 96.0% | 322nd | 83.4% | 77.9% |
Race - Black or African American | 1.9% | 213th | 12.5% | 13.1% |
Race - Asian | 1.3% | 99th | 1.8% | 5.1% |
Race - Hispanic or Latino | 1.6% | 242nd | 3.3% | 16.9% |
Race - White, not Hispanic or Latino | 94.9% | 19th | 80.7% | 63.0% |
Mentor Exempted Village School District | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 51.9% | 163rd | 51.1% | 50.8% |
Foreign born residents | 3.5% | 118th | 3.9% | 12.8% |
Mentor Exempted Village School District | Rank | Ohio | US | |
---|---|---|---|---|
Housing units | 26,307 | 25th | 5,133,446 | 132,312,404 |
Units inside multi-unit buildings | 12.7% | 111th | 22.9% | 25.9% |
Households | 24,997 | 20th | 4,554,007 | 114,761,359 |
Home ownership rate | 83.1% | 149th | 68.7% | 66.1% |
Home median value | $166,700 | 115th | $135,600 | $186,200 |
People per household | 2.4 | 72nd | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024