Mohawk Local School District | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 6,454 | 455th | 11,544,225 | 313,914,040 |
Mohawk Local School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 6.1% | 263rd | 6.0% | 6.4% |
Residents younger than 18 | 25.9% | 167th | 23.1% | 23.5% |
Residents 65 or older | 12.6% | 439th | 14.8% | 13.7% |
Mohawk Local School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.6% | 211th | 87.8% | 85.4% |
Residents with college degree (older than 25) | 16.5% | 273rd | 24.5% | 28.2% |
Mohawk Local School District | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 98.5% | 100th | 83.4% | 77.9% |
Race - Black or African American | 0.9% | 290th | 12.5% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 56th | 0.3% | 1.2% |
Race - Asian | 0.2% | 311th | 1.8% | 5.1% |
Race - Two or More | 0.0% | 531st | 2.0% | 2.4% |
Race - Hispanic or Latino | 1.8% | 211th | 3.3% | 16.9% |
Mohawk Local School District | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 48.0% | 564th | 51.1% | 50.8% |
Foreign born residents | 1.1% | 356th | 3.9% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024