Ridgedale Local School District is 29th in Ohio out of 261 other school districts in Race - American Indian or Alaska Native
Ridgedale Local School District is 44th in Ohio out of 577 other school districts in Home ownership rate
Ridgedale Local School District | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 5,043 | 511th | 11,544,225 | 313,914,040 |
Ridgedale Local School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 3.6% | 579th | 6.0% | 6.4% |
Residents younger than 18 | 24.1% | 294th | 23.1% | 23.5% |
Residents 65 or older | 13.8% | 372nd | 14.8% | 13.7% |
Ridgedale Local School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.1% | 324th | 87.8% | 85.4% |
Residents with college degree (older than 25) | 11.3% | 485th | 24.5% | 28.2% |
Ridgedale Local School District | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 96.6% | 284th | 83.4% | 77.9% |
Race - Black or African American | 0.7% | 323rd | 12.5% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 29th | 0.3% | 1.2% |
Race - Asian | 0.1% | 362nd | 1.8% | 5.1% |
Race - Two or More | 1.3% | 285th | 2.0% | 2.4% |
Race - Hispanic or Latino | 2.1% | 188th | 3.3% | 16.9% |
Ridgedale Local School District | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 46.1% | 594th | 51.1% | 50.8% |
Foreign born residents | 0.4% | 516th | 3.9% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024