South-Western City School District is 281st out of 2,891 other school districts in Residents younger than 5
South-Western City School District is 302nd out of 2,891 other school districts in Households
South-Western City School District is 304th out of 2,758 other school districts in Housing units
South-Western City School District is 327th out of 2,891 other school districts in Current population (2012)
South-Western City School District is 7th in Ohio out of 611 other school districts in Housing units
South-Western City School District is 7th in Ohio out of 615 other school districts in Current population (2012)
South-Western City School District is 7th in Ohio out of 615 other school districts in Households
South-Western City School District is 17th in Ohio out of 537 other school districts in Race - Hispanic or Latino
South-Western City School District is 21st in Ohio out of 118 other school districts in Units inside multi-unit buildings
South-Western City School District is 22nd in Ohio out of 604 other school districts in Foreign born residents
South-Western City School District is 40th in Ohio out of 152 other school districts in People per household
South-Western City School District is 45th in Ohio out of 609 other school districts in Residents younger than 5
South-Western City School District | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 133,569 | 7th | 11,544,225 | 313,914,040 |
South-Western City School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 8.2% | 45th | 6.0% | 6.4% |
Residents younger than 18 | 25.6% | 189th | 23.1% | 23.5% |
Residents 65 or older | 9.6% | 560th | 14.8% | 13.7% |
South-Western City School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.1% | 442nd | 87.8% | 85.4% |
Residents with college degree (older than 25) | 19.2% | 215th | 24.5% | 28.2% |
South-Western City School District | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 85.7% | 533rd | 83.4% | 77.9% |
Race - Black or African American | 7.3% | 94th | 12.5% | 13.1% |
Race - Asian | 1.3% | 97th | 1.8% | 5.1% |
Race - Two or More | 2.6% | 81st | 2.0% | 2.4% |
Race - Hispanic or Latino | 10.4% | 17th | 3.3% | 16.9% |
Race - White, not Hispanic or Latino | 78.9% | 116th | 80.7% | 63.0% |
South-Western City School District | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 51.4% | 229th | 51.1% | 50.8% |
Foreign born residents | 9.3% | 22nd | 3.9% | 12.8% |
South-Western City School District | Rank | Ohio | US | |
---|---|---|---|---|
Housing units | 56,386 | 7th | 5,133,446 | 132,312,404 |
Units inside multi-unit buildings | 29.6% | 21st | 22.9% | 25.9% |
Households | 50,709 | 7th | 4,554,007 | 114,761,359 |
Home ownership rate | 61.6% | 520th | 68.7% | 66.1% |
Home median value | $136,100 | 258th | $135,600 | $186,200 |
People per household | 2.5 | 40th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024