Eastern Local School District (Adams, Brown | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 8,499 | 379th | 11,544,225 | 313,914,040 |
Eastern Local School District (Adams, Brown | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 4.7% | 481st | 6.0% | 6.4% |
Residents younger than 18 | 26.3% | 136th | 23.1% | 23.5% |
Residents 65 or older | 12.9% | 424th | 14.8% | 13.7% |
Eastern Local School District (Adams, Brown | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 83.8% | 493rd | 87.8% | 85.4% |
Residents with college degree (older than 25) | 10.3% | 521st | 24.5% | 28.2% |
Eastern Local School District (Adams, Brown | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 96.2% | 308th | 83.4% | 77.9% |
Race - Black or African American | 0.7% | 321st | 12.5% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 55th | 0.3% | 1.2% |
Race - Two or More | 2.2% | 124th | 2.0% | 2.4% |
Race - Hispanic or Latino | 0.3% | 482nd | 3.3% | 16.9% |
Eastern Local School District (Adams, Brown | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 50.6% | 331st | 51.1% | 50.8% |
Foreign born residents | 0.1% | 585th | 3.9% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024