Sandusky City School District is 286th out of 2,750 other school districts in Income below poverty line
Sandusky City School District is 452nd out of 1,998 other school districts in Race - Black or African American
Sandusky City School District is 459th out of 1,936 other school districts in Race - Two or More
Sandusky City School District is 30th in Ohio out of 118 other school districts in Units inside multi-unit buildings
Sandusky City School District is 33rd in Ohio out of 508 other school districts in Race - Black or African American
Sandusky City School District is 33rd in Ohio out of 599 other school districts in Income below poverty line
Sandusky City School District is 36th in Ohio out of 532 other school districts in Race - Two or More
Sandusky City School District | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 25,773 | 108th | 11,544,225 | 313,914,040 |
Sandusky City School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 6.2% | 255th | 6.0% | 6.4% |
Residents younger than 18 | 23.9% | 314th | 23.1% | 23.5% |
Residents 65 or older | 15.6% | 235th | 14.8% | 13.7% |
Sandusky City School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 84.3% | 475th | 87.8% | 85.4% |
Residents with college degree (older than 25) | 12.3% | 446th | 24.5% | 28.2% |
Sandusky City School District | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 73.3% | 580th | 83.4% | 77.9% |
Race - Black or African American | 21.4% | 33rd | 12.5% | 13.1% |
Race - Two or More | 3.7% | 36th | 2.0% | 2.4% |
Race - Hispanic or Latino | 4.5% | 58th | 3.3% | 16.9% |
Race - White, not Hispanic or Latino | 69.8% | 128th | 80.7% | 63.0% |
Sandusky City School District | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 51.3% | 250th | 51.1% | 50.8% |
Foreign born residents | 1.9% | 222nd | 3.9% | 12.8% |
Sandusky City School District | Rank | Ohio | US | |
---|---|---|---|---|
Housing units | 13,667 | 82nd | 5,133,446 | 132,312,404 |
Units inside multi-unit buildings | 27.5% | 30th | 22.9% | 25.9% |
Households | 11,056 | 94th | 4,554,007 | 114,761,359 |
Home ownership rate | 52.5% | 558th | 68.7% | 66.1% |
Home median value | $86,400 | 551st | $135,600 | $186,200 |
People per household | 2.3 | 98th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024