Northridge Local School District (Knox and Licking Counties) is 41st in Ohio out of 577 other school districts in Home ownership rate
Northridge Local School District (Knox and Licking Counties) | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 8,341 | 383rd | 11,544,225 | 313,914,040 |
Northridge Local School District (Knox and Licking Counties) | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 6.9% | 153rd | 6.0% | 6.4% |
Residents younger than 18 | 26.8% | 115th | 23.1% | 23.5% |
Residents 65 or older | 11.2% | 515th | 14.8% | 13.7% |
Northridge Local School District (Knox and Licking Counties) | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.5% | 167th | 87.8% | 85.4% |
Residents with college degree (older than 25) | 23.3% | 155th | 24.5% | 28.2% |
Northridge Local School District (Knox and Licking Counties) | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 98.7% | 87th | 83.4% | 77.9% |
Race - Black or African American | 0.3% | 408th | 12.5% | 13.1% |
Race - Two or More | 0.9% | 371st | 2.0% | 2.4% |
Race - Hispanic or Latino | 1.1% | 331st | 3.3% | 16.9% |
Northridge Local School District (Knox and Licking Counties) | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 46.5% | 591st | 51.1% | 50.8% |
Foreign born residents | 1.1% | 364th | 3.9% | 12.8% |
Northridge Local School District (Knox and Licking Counties) | Rank | Ohio | US | |
---|---|---|---|---|
Housing units | 3,233 | 399th | 5,133,446 | 132,312,404 |
Households | 3,021 | 395th | 4,554,007 | 114,761,359 |
Home ownership rate | 88.3% | 41st | 68.7% | 66.1% |
Home median value | $183,200 | 82nd | $135,600 | $186,200 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024