Georgetown Exempted Village School District is 18th in Ohio out of 609 other school districts in Residents younger than 5
Georgetown Exempted Village School District | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 6,608 | 444th | 11,544,225 | 313,914,040 |
Georgetown Exempted Village School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 8.8% | 18th | 6.0% | 6.4% |
Residents younger than 18 | 23.0% | 385th | 23.1% | 23.5% |
Residents 65 or older | 17.9% | 100th | 14.8% | 13.7% |
Georgetown Exempted Village School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 81.8% | 541st | 87.8% | 85.4% |
Residents with college degree (older than 25) | 12.3% | 447th | 24.5% | 28.2% |
Georgetown Exempted Village School District | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 95.1% | 373rd | 83.4% | 77.9% |
Race - Black or African American | 2.4% | 191st | 12.5% | 13.1% |
Race - Asian | 0.5% | 216th | 1.8% | 5.1% |
Race - Two or More | 0.5% | 452nd | 2.0% | 2.4% |
Race - Hispanic or Latino | 0.1% | 520th | 3.3% | 16.9% |
Georgetown Exempted Village School District | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 52.2% | 131st | 51.1% | 50.8% |
Foreign born residents | 0.5% | 487th | 3.9% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024