Springfield Local School District (Mahoning County) is 47th in Ohio out of 604 other school districts in Foreign born residents
Springfield Local School District (Mahoning County) | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 8,555 | 377th | 11,544,225 | 313,914,040 |
Springfield Local School District (Mahoning County) | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 5.8% | 331st | 6.0% | 6.4% |
Residents younger than 18 | 20.1% | 533rd | 23.1% | 23.5% |
Residents 65 or older | 17.8% | 102nd | 14.8% | 13.7% |
Springfield Local School District (Mahoning County) | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 92.7% | 123rd | 87.8% | 85.4% |
Residents with college degree (older than 25) | 24.3% | 146th | 24.5% | 28.2% |
Springfield Local School District (Mahoning County) | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 96.3% | 300th | 83.4% | 77.9% |
Race - Black or African American | 0.0% | 494th | 12.5% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 93rd | 0.3% | 1.2% |
Race - Asian | 2.7% | 51st | 1.8% | 5.1% |
Race - Two or More | 0.5% | 462nd | 2.0% | 2.4% |
Race - Hispanic or Latino | 1.2% | 312th | 3.3% | 16.9% |
Springfield Local School District (Mahoning County) | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 51.2% | 257th | 51.1% | 50.8% |
Foreign born residents | 6.8% | 47th | 3.9% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024