Copley-Fairlawn City School District is 183rd out of 2,891 other school districts in Residents 65 or older
Copley-Fairlawn City School District is 240th out of 2,150 other school districts in Home ownership rate
Copley-Fairlawn City School District is 413th out of 2,861 other school districts in Residents with college degree (older than 25)
Copley-Fairlawn City School District is 431st out of 2,861 other school districts in Residents with high school diploma (older than 25)
Copley-Fairlawn City School District is 441st out of 1,560 other school districts in Race - Asian
Copley-Fairlawn City School District is 478th out of 2,891 other school districts in Income per capita
Copley-Fairlawn City School District is 17th in Ohio out of 395 other school districts in Race - Asian
Copley-Fairlawn City School District is 42nd in Ohio out of 604 other school districts in Foreign born residents
Copley-Fairlawn City School District is 48th in Ohio out of 612 other school districts in Residents with college degree (older than 25)
Copley-Fairlawn City School District is 50th in Ohio out of 589 other school districts in Residents 65 or older
Copley-Fairlawn City School District | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 20,139 | 151st | 11,544,225 | 313,914,040 |
Copley-Fairlawn City School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 4.1% | 544th | 6.0% | 6.4% |
Residents younger than 18 | 19.3% | 560th | 23.1% | 23.5% |
Residents 65 or older | 19.3% | 50th | 14.8% | 13.7% |
Copley-Fairlawn City School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.0% | 75th | 87.8% | 85.4% |
Residents with college degree (older than 25) | 43.8% | 48th | 24.5% | 28.2% |
Copley-Fairlawn City School District | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 80.4% | 557th | 83.4% | 77.9% |
Race - Black or African American | 12.9% | 54th | 12.5% | 13.1% |
Race - Asian | 5.8% | 17th | 1.8% | 5.1% |
Race - White, not Hispanic or Latino | 79.3% | 112th | 80.7% | 63.0% |
Copley-Fairlawn City School District | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 51.6% | 205th | 51.1% | 50.8% |
Foreign born residents | 6.8% | 42nd | 3.9% | 12.8% |
Copley-Fairlawn City School District | Rank | Ohio | US | |
---|---|---|---|---|
Housing units | 9,162 | 142nd | 5,133,446 | 132,312,404 |
Units inside multi-unit buildings | 20.6% | 73rd | 22.9% | 25.9% |
Households | 8,160 | 145th | 4,554,007 | 114,761,359 |
Home ownership rate | 80.3% | 229th | 68.7% | 66.1% |
Home median value | $171,000 | 99th | $135,600 | $186,200 |
People per household | 2.3 | 96th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024