Westerville City School District is 219th out of 2,861 other school districts in Residents with high school diploma (older than 25)
Westerville City School District is 361st out of 2,861 other school districts in Residents with college degree (older than 25)
Westerville City School District is 497th out of 2,891 other school districts in Households
Westerville City School District is 9th in Ohio out of 611 other school districts in Housing units
Westerville City School District is 9th in Ohio out of 615 other school districts in Households
Westerville City School District is 10th in Ohio out of 615 other school districts in Current population (2012)
Westerville City School District is 32nd in Ohio out of 604 other school districts in Foreign born residents
Westerville City School District is 33rd in Ohio out of 612 other school districts in Residents with high school diploma (older than 25)
Westerville City School District is 41st in Ohio out of 152 other school districts in People per household
Westerville City School District is 42nd in Ohio out of 612 other school districts in Residents with college degree (older than 25)
Westerville City School District is 47th in Ohio out of 118 other school districts in Units inside multi-unit buildings
Westerville City School District is 47th in Ohio out of 395 other school districts in Race - Asian
Westerville City School District | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 94,004 | 10th | 11,544,225 | 313,914,040 |
Westerville City School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 6.8% | 170th | 6.0% | 6.4% |
Residents younger than 18 | 25.1% | 229th | 23.1% | 23.5% |
Residents 65 or older | 10.3% | 540th | 14.8% | 13.7% |
Westerville City School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 95.6% | 33rd | 87.8% | 85.4% |
Residents with college degree (older than 25) | 45.9% | 42nd | 24.5% | 28.2% |
Westerville City School District | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 80.5% | 556th | 83.4% | 77.9% |
Race - Black or African American | 12.3% | 61st | 12.5% | 13.1% |
Race - Asian | 2.8% | 47th | 1.8% | 5.1% |
Race - Two or More | 3.1% | 59th | 2.0% | 2.4% |
Race - Hispanic or Latino | 2.9% | 135th | 3.3% | 16.9% |
Race - White, not Hispanic or Latino | 78.7% | 117th | 80.7% | 63.0% |
Westerville City School District | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 52.1% | 136th | 51.1% | 50.8% |
Foreign born residents | 8.1% | 32nd | 3.9% | 12.8% |
Westerville City School District | Rank | Ohio | US | |
---|---|---|---|---|
Housing units | 38,721 | 9th | 5,133,446 | 132,312,404 |
Units inside multi-unit buildings | 24.9% | 47th | 22.9% | 25.9% |
Households | 35,963 | 9th | 4,554,007 | 114,761,359 |
Home ownership rate | 68.2% | 460th | 68.7% | 66.1% |
Home median value | $188,600 | 74th | $135,600 | $186,200 |
People per household | 2.5 | 41st | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024