Bryan City School District is 306th out of 1,178 other school districts in Race - Native Hawaiian or Other Pacific Islander
Bryan City School District is 1st in Ohio out of 44 other school districts in Race - Native Hawaiian or Other Pacific Islander
Bryan City School District | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 13,105 | 256th | 11,544,225 | 313,914,040 |
Bryan City School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 6.0% | 285th | 6.0% | 6.4% |
Residents younger than 18 | 24.4% | 280th | 23.1% | 23.5% |
Residents 65 or older | 17.6% | 115th | 14.8% | 13.7% |
Bryan City School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.5% | 214th | 87.8% | 85.4% |
Residents with college degree (older than 25) | 17.4% | 253rd | 24.5% | 28.2% |
Bryan City School District | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 96.7% | 274th | 83.4% | 77.9% |
Race - Black or African American | 0.3% | 400th | 12.5% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 138th | 0.3% | 1.2% |
Race - Asian | 0.2% | 299th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.4% | 1st | 0.0% | 0.2% |
Race - Two or More | 1.4% | 263rd | 2.0% | 2.4% |
Race - Hispanic or Latino | 3.8% | 77th | 3.3% | 16.9% |
Bryan City School District | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 52.0% | 146th | 51.1% | 50.8% |
Foreign born residents | 1.1% | 362nd | 3.9% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024