Columbiana Exempted Village School District is 11th in Ohio out of 589 other school districts in Residents 65 or older
Columbiana Exempted Village School District | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 7,673 | 413th | 11,544,225 | 313,914,040 |
Columbiana Exempted Village School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 6.7% | 179th | 6.0% | 6.4% |
Residents younger than 18 | 20.8% | 508th | 23.1% | 23.5% |
Residents 65 or older | 22.0% | 11th | 14.8% | 13.7% |
Columbiana Exempted Village School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.5% | 216th | 87.8% | 85.4% |
Residents with college degree (older than 25) | 17.5% | 251st | 24.5% | 28.2% |
Columbiana Exempted Village School District | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 98.4% | 119th | 83.4% | 77.9% |
Race - Black or African American | 0.5% | 351st | 12.5% | 13.1% |
Race - Asian | 0.4% | 258th | 1.8% | 5.1% |
Race - Two or More | 0.8% | 409th | 2.0% | 2.4% |
Race - Hispanic or Latino | 0.5% | 441st | 3.3% | 16.9% |
Columbiana Exempted Village School District | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 52.4% | 109th | 51.1% | 50.8% |
Foreign born residents | 0.6% | 468th | 3.9% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024