Bedford City School District is 52nd out of 1,998 other school districts in Race - Black or African American
Bedford City School District is 96th out of 2,891 other school districts in Female residents
Bedford City School District is 350th out of 2,150 other school districts in Units inside multi-unit buildings
Bedford City School District is 6th in Ohio out of 508 other school districts in Race - Black or African American
Bedford City School District is 15th in Ohio out of 118 other school districts in Units inside multi-unit buildings
Bedford City School District is 30th in Ohio out of 615 other school districts in Female residents
Bedford City School District | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 30,145 | 85th | 11,544,225 | 313,914,040 |
Bedford City School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 6.0% | 286th | 6.0% | 6.4% |
Residents younger than 18 | 21.3% | 480th | 23.1% | 23.5% |
Residents 65 or older | 15.9% | 211th | 14.8% | 13.7% |
Bedford City School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.7% | 288th | 87.8% | 85.4% |
Residents with college degree (older than 25) | 18.4% | 233rd | 24.5% | 28.2% |
Bedford City School District | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 39.3% | 610th | 83.4% | 77.9% |
Race - Black or African American | 56.7% | 6th | 12.5% | 13.1% |
Race - Two or More | 2.5% | 94th | 2.0% | 2.4% |
Race - Hispanic or Latino | 4.7% | 56th | 3.3% | 16.9% |
Race - White, not Hispanic or Latino | 35.7% | 149th | 80.7% | 63.0% |
Bedford City School District | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 53.9% | 30th | 51.1% | 50.8% |
Foreign born residents | 3.8% | 101st | 3.9% | 12.8% |
Bedford City School District | Rank | Ohio | US | |
---|---|---|---|---|
Housing units | 14,896 | 70th | 5,133,446 | 132,312,404 |
Units inside multi-unit buildings | 35.1% | 15th | 22.9% | 25.9% |
Households | 13,311 | 72nd | 4,554,007 | 114,761,359 |
Home ownership rate | 55.9% | 547th | 68.7% | 66.1% |
Home median value | $116,500 | 381st | $135,600 | $186,200 |
People per household | 2.2 | 146th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024