Jackson City School District | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 15,546 | 209th | 11,544,225 | 313,914,040 |
Jackson City School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 7.1% | 133rd | 6.0% | 6.4% |
Residents younger than 18 | 25.7% | 179th | 23.1% | 23.5% |
Residents 65 or older | 15.2% | 273rd | 14.8% | 13.7% |
Jackson City School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 83.2% | 508th | 87.8% | 85.4% |
Residents with college degree (older than 25) | 15.4% | 312th | 24.5% | 28.2% |
Jackson City School District | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 96.7% | 273rd | 83.4% | 77.9% |
Race - Black or African American | 0.7% | 326th | 12.5% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 151st | 0.3% | 1.2% |
Race - Asian | 0.5% | 227th | 1.8% | 5.1% |
Race - Two or More | 1.5% | 252nd | 2.0% | 2.4% |
Race - Hispanic or Latino | 1.4% | 287th | 3.3% | 16.9% |
Jackson City School District | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 50.3% | 368th | 51.1% | 50.8% |
Foreign born residents | 1.2% | 331st | 3.9% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024