Liberty-Benton Local School District is 16th in Ohio out of 261 other school districts in Race - American Indian or Alaska Native
Liberty-Benton Local School District | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 6,581 | 446th | 11,544,225 | 313,914,040 |
Liberty-Benton Local School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 6.8% | 162nd | 6.0% | 6.4% |
Residents younger than 18 | 26.4% | 134th | 23.1% | 23.5% |
Residents 65 or older | 12.3% | 469th | 14.8% | 13.7% |
Liberty-Benton Local School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.8% | 152nd | 87.8% | 85.4% |
Residents with college degree (older than 25) | 27.3% | 120th | 24.5% | 28.2% |
Liberty-Benton Local School District | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 94.7% | 380th | 83.4% | 77.9% |
Race - Black or African American | 0.3% | 417th | 12.5% | 13.1% |
Race - American Indian or Alaska Native | 0.9% | 16th | 0.3% | 1.2% |
Race - Asian | 0.8% | 153rd | 1.8% | 5.1% |
Race - Two or More | 0.4% | 477th | 2.0% | 2.4% |
Race - Hispanic or Latino | 2.4% | 165th | 3.3% | 16.9% |
Liberty-Benton Local School District | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 50.7% | 317th | 51.1% | 50.8% |
Foreign born residents | 0.5% | 496th | 3.9% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024