Berea City School District is 275th out of 2,891 other school districts in Residents 65 or older
Berea City School District is 312th out of 2,891 other school districts in Female residents
Berea City School District is 29th in Ohio out of 615 other school districts in Current population (2012)
Berea City School District is 31st in Ohio out of 615 other school districts in Households
Berea City School District is 34th in Ohio out of 395 other school districts in Race - Asian
Berea City School District is 34th in Ohio out of 604 other school districts in Foreign born residents
Berea City School District is 34th in Ohio out of 611 other school districts in Housing units
Berea City School District | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 53,483 | 29th | 11,544,225 | 313,914,040 |
Berea City School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 4.9% | 457th | 6.0% | 6.4% |
Residents younger than 18 | 19.9% | 542nd | 23.1% | 23.5% |
Residents 65 or older | 18.3% | 78th | 14.8% | 13.7% |
Berea City School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.2% | 269th | 87.8% | 85.4% |
Residents with college degree (older than 25) | 22.9% | 162nd | 24.5% | 28.2% |
Berea City School District | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 90.4% | 486th | 83.4% | 77.9% |
Race - Black or African American | 4.0% | 139th | 12.5% | 13.1% |
Race - Asian | 3.5% | 34th | 1.8% | 5.1% |
Race - Two or More | 1.7% | 201st | 2.0% | 2.4% |
Race - Hispanic or Latino | 3.0% | 120th | 3.3% | 16.9% |
Race - White, not Hispanic or Latino | 88.1% | 72nd | 80.7% | 63.0% |
Berea City School District | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 52.8% | 78th | 51.1% | 50.8% |
Foreign born residents | 7.9% | 34th | 3.9% | 12.8% |
Berea City School District | Rank | Ohio | US | |
---|---|---|---|---|
Housing units | 22,461 | 34th | 5,133,446 | 132,312,404 |
Units inside multi-unit buildings | 21.2% | 71st | 22.9% | 25.9% |
Households | 21,707 | 31st | 4,554,007 | 114,761,359 |
Home ownership rate | 74.0% | 385th | 68.7% | 66.1% |
Home median value | $134,000 | 266th | $135,600 | $186,200 |
People per household | 2.3 | 117th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024