Port Clinton City School District is 31st in Ohio out of 589 other school districts in Residents 65 or older
Port Clinton City School District | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 13,422 | 250th | 11,544,225 | 313,914,040 |
Port Clinton City School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 4.2% | 534th | 6.0% | 6.4% |
Residents younger than 18 | 19.2% | 561st | 23.1% | 23.5% |
Residents 65 or older | 20.0% | 31st | 14.8% | 13.7% |
Port Clinton City School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.3% | 351st | 87.8% | 85.4% |
Residents with college degree (older than 25) | 20.9% | 184th | 24.5% | 28.2% |
Port Clinton City School District | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 94.7% | 381st | 83.4% | 77.9% |
Race - Black or African American | 2.4% | 192nd | 12.5% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 140th | 0.3% | 1.2% |
Race - Asian | 0.7% | 173rd | 1.8% | 5.1% |
Race - Two or More | 1.2% | 313th | 2.0% | 2.4% |
Race - Hispanic or Latino | 4.3% | 62nd | 3.3% | 16.9% |
Port Clinton City School District | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 52.7% | 82nd | 51.1% | 50.8% |
Foreign born residents | 2.0% | 217th | 3.9% | 12.8% |
Port Clinton City School District | Rank | Ohio | US | |
---|---|---|---|---|
Housing units | 10,134 | 125th | 5,133,446 | 132,312,404 |
Units inside multi-unit buildings | 15.4% | 103rd | 22.9% | 25.9% |
Households | 6,410 | 187th | 4,554,007 | 114,761,359 |
Home ownership rate | 74.8% | 364th | 68.7% | 66.1% |
Home median value | $132,000 | 281st | $135,600 | $186,200 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024