Austintown Local School District is 207th out of 2,891 other school districts in Female residents
Austintown Local School District is 247th out of 2,891 other school districts in Residents 65 or older
Austintown Local School District | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 36,015 | 66th | 11,544,225 | 313,914,040 |
Austintown Local School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 5.6% | 360th | 6.0% | 6.4% |
Residents younger than 18 | 21.0% | 495th | 23.1% | 23.5% |
Residents 65 or older | 18.6% | 68th | 14.8% | 13.7% |
Austintown Local School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.6% | 208th | 87.8% | 85.4% |
Residents with college degree (older than 25) | 18.8% | 224th | 24.5% | 28.2% |
Austintown Local School District | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 92.4% | 445th | 83.4% | 77.9% |
Race - Black or African American | 5.4% | 116th | 12.5% | 13.1% |
Race - Hispanic or Latino | 2.9% | 129th | 3.3% | 16.9% |
Race - White, not Hispanic or Latino | 90.2% | 57th | 80.7% | 63.0% |
Austintown Local School District | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 53.2% | 59th | 51.1% | 50.8% |
Foreign born residents | 1.5% | 288th | 3.9% | 12.8% |
Austintown Local School District | Rank | Ohio | US | |
---|---|---|---|---|
Housing units | 16,668 | 59th | 5,133,446 | 132,312,404 |
Units inside multi-unit buildings | 21.5% | 68th | 22.9% | 25.9% |
Households | 15,097 | 58th | 4,554,007 | 114,761,359 |
Home ownership rate | 72.5% | 407th | 68.7% | 66.1% |
Home median value | $100,300 | 478th | $135,600 | $186,200 |
People per household | 2.3 | 110th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024