Reynoldsburg City School District is 419th out of 1,998 other school districts in Race - Black or African American
Reynoldsburg City School District is 31st in Ohio out of 118 other school districts in Units inside multi-unit buildings
Reynoldsburg City School District is 31st in Ohio out of 508 other school districts in Race - Black or African American
Reynoldsburg City School District is 44th in Ohio out of 152 other school districts in People per household
Reynoldsburg City School District is 46th in Ohio out of 604 other school districts in Foreign born residents
Reynoldsburg City School District | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 38,375 | 55th | 11,544,225 | 313,914,040 |
Reynoldsburg City School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 5.5% | 376th | 6.0% | 6.4% |
Residents younger than 18 | 25.4% | 206th | 23.1% | 23.5% |
Residents 65 or older | 13.1% | 412th | 14.8% | 13.7% |
Reynoldsburg City School District | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.1% | 236th | 87.8% | 85.4% |
Residents with college degree (older than 25) | 29.5% | 98th | 24.5% | 28.2% |
Reynoldsburg City School District | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 70.7% | 584th | 83.4% | 77.9% |
Race - Black or African American | 22.9% | 31st | 12.5% | 13.1% |
Race - Asian | 2.6% | 57th | 1.8% | 5.1% |
Race - Two or More | 2.8% | 77th | 2.0% | 2.4% |
Race - Hispanic or Latino | 3.4% | 96th | 3.3% | 16.9% |
Race - White, not Hispanic or Latino | 69.0% | 129th | 80.7% | 63.0% |
Reynoldsburg City School District | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 51.2% | 254th | 51.1% | 50.8% |
Foreign born residents | 6.8% | 46th | 3.9% | 12.8% |
Reynoldsburg City School District | Rank | Ohio | US | |
---|---|---|---|---|
Housing units | 16,666 | 60th | 5,133,446 | 132,312,404 |
Units inside multi-unit buildings | 27.3% | 31st | 22.9% | 25.9% |
Households | 15,066 | 60th | 4,554,007 | 114,761,359 |
Home ownership rate | 63.1% | 504th | 68.7% | 66.1% |
Home median value | $144,900 | 193rd | $135,600 | $186,200 |
People per household | 2.5 | 44th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024