Williamson Central School District | Rank | New York | US | |
---|---|---|---|---|
Current population (2012) | 6,699 | 434th | 19,570,261 | 313,914,040 |
Williamson Central School District | Rank | New York | US | |
---|---|---|---|---|
Residents younger than 5 | 4.7% | 467th | 6.0% | 6.4% |
Residents younger than 18 | 24.5% | 174th | 21.8% | 23.5% |
Residents 65 or older | 16.8% | 185th | 14.1% | 13.7% |
Williamson Central School District | Rank | New York | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 84.1% | 569th | 84.6% | 85.4% |
Residents with college degree (older than 25) | 24.2% | 342nd | 32.5% | 28.2% |
Williamson Central School District | Rank | New York | US | |
---|---|---|---|---|
Race - White | 92.0% | 407th | 71.2% | 77.9% |
Race - Black or African American | 6.4% | 116th | 17.5% | 13.1% |
Race - Asian | 0.7% | 347th | 8.0% | 5.1% |
Race - Two or More | 0.5% | 513th | 2.2% | 2.4% |
Race - Hispanic or Latino | 1.3% | 513th | 18.2% | 16.9% |
Williamson Central School District | Rank | New York | US | |
---|---|---|---|---|
Female residents | 48.2% | 574th | 51.5% | 50.8% |
Foreign born residents | 6.1% | 260th | 21.8% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024