Hauppauge Union Free School District is 92nd out of 2,891 other school districts in Income per household
Hauppauge Union Free School District is 117th out of 2,889 other school districts in Home median value
Hauppauge Union Free School District is 164th out of 2,861 other school districts in Residents with high school diploma (older than 25)
Hauppauge Union Free School District is 181st out of 2,857 other school districts in People per household
Hauppauge Union Free School District is 252nd out of 2,891 other school districts in Income per capita
Hauppauge Union Free School District is 472nd out of 2,861 other school districts in Residents with college degree (older than 25)
Hauppauge Union Free School District is 26th in New York out of 181 other school districts in People per household
Hauppauge Union Free School District is 38th in New York out of 677 other school districts in Residents with high school diploma (older than 25)
Hauppauge Union Free School District | Rank | New York | US | |
---|---|---|---|---|
Current population (2012) | 23,353 | 148th | 19,570,261 | 313,914,040 |
Hauppauge Union Free School District | Rank | New York | US | |
---|---|---|---|---|
Residents younger than 5 | 6.0% | 218th | 6.0% | 6.4% |
Residents younger than 18 | 26.8% | 64th | 21.8% | 23.5% |
Residents 65 or older | 15.5% | 300th | 14.1% | 13.7% |
Hauppauge Union Free School District | Rank | New York | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 96.2% | 38th | 84.6% | 85.4% |
Residents with college degree (older than 25) | 41.8% | 132nd | 32.5% | 28.2% |
Hauppauge Union Free School District | Rank | New York | US | |
---|---|---|---|---|
Race - White | 91.8% | 414th | 71.2% | 77.9% |
Race - Asian | 4.9% | 93rd | 8.0% | 5.1% |
Race - Hispanic or Latino | 7.3% | 175th | 18.2% | 16.9% |
Race - White, not Hispanic or Latino | 86.3% | 64th | 57.6% | 63.0% |
Hauppauge Union Free School District | Rank | New York | US | |
---|---|---|---|---|
Female residents | 50.4% | 372nd | 51.5% | 50.8% |
Foreign born residents | 8.2% | 206th | 21.8% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024