New Paltz Central School District is 380th out of 11,223 other school districts in Female residents
New Paltz Central School District is 19th in New York out of 678 other school districts in Female residents
New Paltz Central School District | Rank | New York | US | |
---|---|---|---|---|
Current population (2012) | 19,292 | 187th | 19,570,261 | 313,914,040 |
New Paltz Central School District | Rank | New York | US | |
---|---|---|---|---|
Residents younger than 5 | 3.0% | 644th | 6.0% | 6.4% |
Residents younger than 18 | 15.0% | 646th | 21.8% | 23.5% |
Residents 65 or older | 14.4% | 383rd | 14.1% | 13.7% |
New Paltz Central School District | Rank | New York | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.1% | 148th | 84.6% | 85.4% |
Residents with college degree (older than 25) | 50.2% | 75th | 32.5% | 28.2% |
New Paltz Central School District | Rank | New York | US | |
---|---|---|---|---|
Race - White | 90.5% | 444th | 71.2% | 77.9% |
Race - Black or African American | 2.4% | 250th | 17.5% | 13.1% |
Race - American Indian or Alaska Native | 0.0% | 320th | 1.0% | 1.2% |
Race - Asian | 3.2% | 138th | 8.0% | 5.1% |
Race - Two or More | 2.5% | 138th | 2.2% | 2.4% |
Race - Hispanic or Latino | 7.3% | 176th | 18.2% | 16.9% |
New Paltz Central School District | Rank | New York | US | |
---|---|---|---|---|
Female residents | 54.4% | 19th | 51.5% | 50.8% |
Foreign born residents | 7.7% | 215th | 21.8% | 12.8% |
New Paltz Central School District | Rank | New York | US | |
---|---|---|---|---|
Housing units | 7,339 | 202nd | 8,119,364 | 132,312,404 |
Households | 6,682 | 204th | 7,215,687 | 114,761,359 |
Home ownership rate | 64.7% | 535th | 54.8% | 66.1% |
Home median value | $317,900 | 184th | $301,000 | $186,200 |
People per household | 2.4 | 116th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024